Adam Babb

Most Pars

Round 1

Hole 2 4 6 7 9 12 13 14 15 16
Gold 383 186 409 444 200 363 460 245 323 442
Handicap 2 4 6 7 9 12 13 14 15 16
Par 4 3 4 4 3 4 4 3 4 4
Adam Babb 4 3 4 4 3 4 4 3 4 4

Round 2

Hole 2 3 4 5 6 9 11 12 13 14 16 17
Gold 383 375 186 433 409 200 379 363 460 245 442 200
Handicap 2 3 4 5 6 9 11 12 13 14 16 17
Par 4 4 3 4 4 3 4 4 4 3 4 3
Adam Babb 4 4 3 4 4 3 4 4 4 3 4 3

Round 3

Hole 3 4 5 8 12 13 16 17 18
Gold 375 186 433 512 363 460 442 200 542
Handicap 3 4 5 8 12 13 16 17 18
Par 4 3 4 5 4 4 4 3 5
Adam Babb 4 3 4 5 4 4 4 3 5

Round 4

Hole 2 3 4 5 6 9 10 12 13 14 15 17
Gold 383 375 186 433 409 200 631 363 460 245 323 200
Handicap 2 3 4 5 6 9 10 12 13 14 15 17
Par 4 4 3 4 4 3 5 4 4 3 4 3
Adam Babb 4 4 3 4 4 3 5 4 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse