|
| Money Leaders | |  |
| Money Leaders:
Top 50 of 177|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Adam Babb |
6 | $46,803.67 |
| 2 | Jaxon Brigman |
10 | $43,520.55 |
| 3 | Brett Callas |
8 | $37,362.92 |
| 4 | Chad Ginn |
11 | $36,406.95 |
| 5 | Adam Meyer |
4 | $33,138.67 |
| 6 | J.J. Killeen |
10 | $31,859.50 |
| 7 | Colby Beckstrom |
2 | $26,350.00 |
| 8 | Daniel Fox |
11 | $26,231.42 |
| 9 | Brice Garnett |
9 | $23,863.25 |
| 10 | Brian Kortan |
7 | $19,890.50 |
| 11 | Alex Rodger |
5 | $19,654.38 |
| 12 | Mark Walker |
5 | $18,736.00 |
| 13 | Brad Weesner |
5 | $18,262.00 |
| 14 | Andrew Dresser |
8 | $17,921.80 |
| 15 | Mike Wendling |
8 | $17,280.34 |
| 16 | Judd Cornell |
9 | $15,859.00 |
| 17 | Kerry Lott |
10 | $15,421.50 |
| 18 | Jon Whittaker |
10 | $15,199.42 |
| 19 | Ryan Vermeer |
8 | $14,909.83 |
| 20 | Brad Gibson |
8 | $14,306.87 |
| 21 | Kyle Willmann |
8 | $13,648.54 |
| 22 | Matthew Rosenfeld |
9 | $13,171.16 |
| 23 | David D. Schultz |
9 | $12,466.00 |
| 24 | Jerad Harklau |
7 | $10,196.50 |
| 25 | Scott Abbott |
6 | $10,002.83 |
| 26 | David Jenkins |
8 | $9,683.67 |
| 27 | Jesse Schulte |
10 | $9,646.25 |
| 28 | Travis Hurst |
4 | $9,553.83 |
| 29 | Connie Pierce |
7 | $9,492.50 |
| 30 | Kevin Dillen |
6 | $9,440.00 |
| 31 | Eric Bogar |
8 | $9,416.75 |
| 32 | Rett Crowder |
4 | $8,873.17 |
| 33 | Rich Morris |
3 | $8,831.67 |
| 34 | Kevin Messer |
3 | $8,248.50 |
| 35 | Patrick Sullivan |
8 | $7,941.25 |
| 36 | Gabe Reynolds |
7 | $7,799.34 |
| 37 | Chad Wellhausen |
8 | $7,682.00 |
| 38 | Stuart Deane |
3 | $7,127.50 |
| 39 | Jeff Bell |
6 | $7,121.84 |
| 40 | Ryan Baca |
8 | $6,958.53 |
| 41 | Greg Sonnier |
11 | $6,748.38 |
| 42 | Richard Swift |
1 | $6,415.00 |
| 43 | Casey Harbour |
11 | $6,293.83 |
| 44 | Brock Mulder |
5 | $6,256.00 |
| 45 | Clark Dennis |
3 | $6,142.00 |
| 46 | Todd Rossetti |
4 | $5,753.67 |
| 47 | Jordan Dempsey |
3 | $5,455.67 |
| 48 | Seth Murphy |
10 | $5,393.92 |
| 49 | Tyler Leon |
4 | $4,887.67 |
| 50 | Justin Ahasic |
4 | $4,861.66 |
| Money Leaders:
Top 50 of 177|First|Previous|Next|Last |
|
|
Copyright© Adams Golf Pro Tour Series 2007 |
|