Brian Rowell

Most Pars

Round 1

Hole 1 3 4 5 6 7 8 10 11 12 13 17
Gold 373 572 168 444 380 581 180 424 582 458 216 152
Handicap 16 4 18 8 10 2 14 7 1 5 11 17
Par 4 5 3 4 4 5 3 4 5 4 3 3
Brian Rowell 4 5 3 4 4 5 3 4 5 4 3 3

Round 2

Hole 1 2 4 5 6 7 9 10 11 12 13 15 17 18
Gold 373 456 168 444 380 581 402 424 582 458 216 392 152 470
Handicap 16 6 18 8 10 2 12 7 1 5 11 13 17 3
Par 4 4 3 4 4 5 4 4 5 4 3 4 3 4
Brian Rowell 4 4 3 4 4 5 4 4 5 4 3 4 3 4

Round 3

Hole 1 2 4 5 6 7 8 9 11 13 15 17 18
Gold 373 456 168 444 380 581 180 402 582 216 392 152 470
Handicap 16 6 18 8 10 2 14 12 1 11 13 17 3
Par 4 4 3 4 4 5 3 4 5 3 4 3 4
Brian Rowell 4 4 3 4 4 5 3 4 5 3 4 3 4

Round 4

Hole 2 6 7 8 9 10 12 13 14 16 17
Gold 456 380 581 180 402 424 458 216 426 489 152
Handicap 6 10 2 14 12 7 5 11 9 15 17
Par 4 4 5 3 4 4 4 3 4 5 3
Brian Rowell 4 4 5 3 4 4 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse