Notah Begay III

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 10 11 12 13 15 18
Gold 373 456 572 168 444 380 581 180 424 582 458 216 392 470
Handicap 16 6 4 18 8 10 2 14 7 1 5 11 13 3
Par 4 4 5 3 4 4 5 3 4 5 4 3 4 4
Notah Begay III 4 4 5 3 4 4 5 3 4 5 4 3 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 11 15 17 18
Gold 373 456 572 168 444 380 581 180 402 582 392 152 470
Handicap 16 6 4 18 8 10 2 14 12 1 13 17 3
Par 4 4 5 3 4 4 5 3 4 5 4 3 4
Notah Begay III 4 4 5 3 4 4 5 3 4 5 4 3 4

Round 3

Hole 4 5 6 8 9 10 11 13 14 15 16 17 18
Gold 168 444 380 180 402 424 582 216 426 392 489 152 470
Handicap 18 8 10 14 12 7 1 11 9 13 15 17 3
Par 3 4 4 3 4 4 5 3 4 4 5 3 4
Notah Begay III 3 4 4 3 4 4 5 3 4 4 5 3 4

Round 4

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 15 17 18
Gold 373 456 572 168 444 380 180 402 424 582 458 216 426 392 152 470
Handicap 16 6 4 18 8 10 14 12 7 1 5 11 9 13 17 3
Par 4 4 5 3 4 4 3 4 4 5 4 3 4 4 3 4
Notah Begay III 4 4 5 3 4 4 3 4 4 5 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse