Capital One Classic

May 1 - May 4, 2008

Ellendale Country Club

Powered by BlueGolf






Jon Whittaker

Round: 4  
Position: T12  
Score: -4  
Strokes: 284  
 

View Scorecard

Most Pars or Better

Round 1

Hole 2 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Gold 456 168 444 380 581 180 402 424 582 216 426 392 489 152 470
Handicap 6 18 8 10 2 14 12 7 1 11 9 13 15 17 3
Par 4 3 4 4 5 3 4 4 5 3 4 4 5 3 4
Jon Whittaker 4 3 4 3 5 3 3 4 5 3 4 3 4 2 4

Round 2

Hole 1 2 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gold 373 456 444 380 581 180 402 424 582 458 216 426 392 489 152 470
Handicap 16 6 8 10 2 14 12 7 1 5 11 9 13 15 17 3
Par 4 4 4 4 5 3 4 4 5 4 3 4 4 5 3 4
Jon Whittaker 4 4 4 4 5 3 4 4 5 4 3 4 4 3 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 14 15 16 17 18
Gold 373 456 572 168 444 380 581 180 402 424 426 392 489 152 470
Handicap 16 6 4 18 8 10 2 14 12 7 9 13 15 17 3
Par 4 4 5 3 4 4 5 3 4 4 4 4 5 3 4
Jon Whittaker 4 4 4 3 4 4 4 2 4 4 4 3 4 3 4

Round 4

Hole 1 2 3 4 6 7 8 9 10 11 13 14 15 16 17 18
Gold 373 456 572 168 380 581 180 402 424 582 216 426 392 489 152 470
Handicap 16 6 4 18 10 2 14 12 7 1 11 9 13 15 17 3
Par 4 4 5 3 4 5 3 4 4 5 3 4 4 5 3 4
Jon Whittaker 4 4 5 3 4 5 2 4 4 5 3 4 4 4 2 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Copyright© Adams Golf Pro Tour Series 2007