Adams Golf Pro Tour Series: Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Chris Massoletti 20 -100.00 71.70 1,434.00
2 Andy Connell 13 -76.92 71.92 935.00
3 Brock Mulder 23 -43.48 71.61 1,647.00
4 Nick Beach 30 -33.33 71.83 2,155.00
T5 Joshua Carmichael 4 -3.50 67.50 270.00
T5 Trey Denton 4 -3.50 67.50 270.00
T7 Steve Friesen 1 -3.00 69.00 69.00
T7 Christopher James 3 -3.00 69.00 207.00
T7 Andrew Dresser 15 -3.00 69.00 1,035.00
10 Mark Walker 23 -2.91 68.91 1,585.00
11 Adam Rubinson 8 -2.88 69.12 553.00
T12 Andrew Lanahan 4 -2.75 69.25 277.00
T12 Brett Myers 4 -2.75 69.25 277.00
14 Edward Loar 12 -2.42 69.25 831.00
15 Adam Meyer 9 -2.22 69.78 628.00
16 Dawie Van der Walt 20 -2.15 69.85 1,397.00
17 Ernie Hill 8 -2.12 69.88 559.00
18 Jon Lenz 3 -2.00 70.00 210.00
19 Ryan Vermeer 35 -1.83 69.94 2,448.00
T20 Drew Laning 4 -1.75 70.25 281.00
T20 Jon Oswalt 4 -1.75 69.25 277.00
T20 Kyle Ellis 4 -1.75 69.25 277.00
T23 Matt Keith 3 -1.67 70.33 211.00
T23 Owen Mahaffey 3 -1.67 70.33 211.00
25 Tyler Leon 20 -1.65 70.15 1,403.00
26 Jaxon Brigman 25 -1.56 70.20 1,755.00
27 Danny Bowen 4 -1.50 70.50 282.00
28 Brett Callas 49 -1.41 70.43 3,451.00
29 Stuart Deane 19 -1.37 70.21 1,334.00
30 Brian Kortan 41 -1.37 70.44 2,888.00
T31 Robert Gates 4 -1.25 70.75 283.00
T31 Nathaniel Spencer 20 -1.25 70.55 1,411.00
33 Stuart Hendley 5 -1.20 70.40 352.00
34 Kevin Dillen 11 -1.18 70.82 779.00
T35 Andrew Dahl 7 -1.14 70.86 496.00
T35 Michael Arnaud 35 -1.14 70.74 2,476.00
37 Patrick Sullivan 8 -1.12 70.88 567.00
38 Brad Gibson 52 -1.10 70.75 3,679.00
39 Kevin Messer 13 -1.08 70.62 918.00
T40 Matthew Loving 1 -1.00 71.00 71.00
T40 David Jenkins 48 -1.00 70.83 3,400.00
42 Kerry Lott 30 -0.97 70.90 2,127.00
43 Brice Garnett 52 -0.94 70.94 3,689.00
44 Jordan Dempsey 15 -0.93 71.07 1,066.00
45 Ryan Quinn 14 -0.93 70.93 993.00
46 John Elizondo 39 -0.90 70.95 2,767.00
47 Greg Sonnier 45 -0.89 71.02 3,196.00
T48 Par Nilsson 8 -0.88 70.62 565.00
T48 Ryan Posey 8 -0.88 70.62 565.00
50 Shaun Melville 55 -0.87 70.98 3,904.00
51 Matthew Rosenfeld 17 -0.82 71.06 1,208.00
52 Michael Smith 27 -0.81 71.19 1,922.00
53 Brett Lederer 36 -0.81 71.14 2,561.00
54 Ted Soule 5 -0.80 71.20 356.00
55 Ryan Nelson 33 -0.79 70.97 2,342.00
56 Brad Weesner 8 -0.75 70.75 566.00
57 Perry Moss 12 -0.67 71.33 856.00
58 Adam Swope 14 -0.64 71.36 999.00
59 David D. Schultz 27 -0.63 71.15 1,921.00
60 Rich Morris 18 -0.61 70.94 1,277.00
61 Brady Schnell 25 -0.52 71.40 1,785.00
62 Casey Devoll 27 -0.52 71.41 1,928.00
T63 John Kelly 2 -0.50 70.50 141.00
T63 Kevin Muncrief 2 -0.50 71.50 143.00
65 Scott Abbott 21 -0.48 71.33 1,498.00
66 Robert Gwin 41 -0.32 71.59 2,935.00
67 Charlie Soule 20 -0.30 71.50 1,430.00
68 Derek Busby 30 -0.27 71.67 2,150.00
69 Connie Pierce 44 -0.25 71.57 3,149.00
70 Scott Sikes 13 -0.23 71.31 927.00
71 Jesse Schulte 33 -0.18 71.58 2,362.00
72 Chris Cureton 6 -0.17 71.50 429.00
73 Mikel Martinson 23 -0.13 71.70 1,649.00
T74 Justin Fraley 1 0.00 72.00 72.00
T74 Ben Willman 2 0.00 72.00 144.00
T74 Bryant MacKellar 2 0.00 71.00 142.00
T74 Will Dottley 2 0.00 71.00 142.00
T74 Jerod Turner 4 0.00 71.50 286.00
T74 Matt Van Cleave 4 0.00 72.00 288.00
T74 Dusty Smith 6 0.00 72.00 432.00
T74 Mike Wendling 9 0.00 71.56 644.00
T74 Jeff Bell 17 0.00 71.76 1,220.00
83 Shawn Stefani 6 +0.17 71.83 431.00
84 Brad Besler 29 +0.17 72.10 2,091.00
85 Ryan Baca 37 +0.19 72.03 2,665.00
86 Scott Petersen 26 +0.23 71.92 1,870.00
T87 Culley Howard 4 +0.25 71.25 285.00
T87 Martin Flores 4 +0.25 72.25 289.00
T87 Patrick Prince 4 +0.25 72.25 289.00
90 Adam Babb 19 +0.26 71.95 1,367.00
91 Seth Murphy 41 +0.27 72.12 2,957.00
92 Adam Wynia 14 +0.29 72.00 1,008.00
93 Brooks West 9 +0.33 72.33 651.00
94 Mitch Hendon 19 +0.37 72.37 1,375.00
95 A.J. Elgert 27 +0.37 72.07 1,946.00
96 Matt Johnston 5 +0.40 72.00 360.00
T97 Casey Wharton (AM) 2 +0.50 72.50 145.00
T97 Harris Graham (AM) 2 +0.50 72.50 145.00
T97 James Sheffield 2 +0.50 72.50 145.00
T97 Kevin Tracey 2 +0.50 72.50 145.00
T97 Tom Bryant 30 +0.50 72.37 2,171.00
102 Michael Brice 25 +0.52 72.44 1,811.00
103 Ben McCaslin 40 +0.55 72.40 2,896.00
104 Michael Lord 5 +0.60 72.60 363.00
T105 Alan Weant 4 +0.75 72.75 291.00
T105 Todd Nicholson 4 +0.75 71.75 287.00
107 Clark Dennis 5 +0.80 72.80 364.00
108 Brian Mills 28 +0.82 72.68 2,035.00
109 Michael O'Brien 6 +0.83 72.83 437.00
110 Todd Rossetti 9 +0.89 72.89 656.00
111 Bobby Hutcherson 30 +0.97 72.90 2,187.00
T112 Will Aycock (AM) 1 +1.00 73.00 73.00
T112 Brian Dwyer (AM) 2 +1.00 73.00 146.00
T112 Mike McCaffrey 6 +1.00 72.67 436.00
T112 Michael Connell 8 +1.00 72.75 582.00
T112 Bryce Benson 37 +1.00 72.95 2,699.00
117 Shaun Goodwin 25 +1.04 72.88 1,822.00
118 Reino Deetlefs 40 +1.12 72.98 2,919.00
119 Luke Antonelli 23 +1.13 72.96 1,678.00
120 Jonathan May 31 +1.16 72.90 2,260.00
121 Cole Howard 18 +1.22 73.22 1,318.00
122 Wil Collins 4 +1.25 73.25 293.00
123 Logan Richter 36 +1.28 73.17 2,634.00
T124 Alex Carper 37 +1.32 73.22 2,709.00
T124 Justin Ahasic 37 +1.32 73.27 2,711.00
T126 Addison Blanks 3 +1.33 73.33 220.00
T126 Judd Cornell 30 +1.33 73.13 2,194.00
128 Eric Bogar 26 +1.46 73.38 1,908.00
129 Dustin Mills 34 +1.47 73.24 2,490.00
130 Emlyn Aubrey 4 +1.50 73.50 294.00
131 Josh Farrell 17 +1.53 73.29 1,246.00
132 Randy Lowry 15 +1.60 73.33 1,100.00
T133 Chris Wells 8 +1.62 73.62 589.00
T133 Jeff Howard 8 +1.62 73.62 589.00
135 Kevin Newman 28 +1.64 73.57 2,060.00
136 Jerrett Hamilton 29 +1.69 73.55 2,133.00
137 Jeremey Jeansonne 23 +1.70 73.61 1,693.00
138 Bill Wening 10 +1.70 73.70 737.00
139 Donnie Keim 4 +1.75 73.25 293.00
140 Casey Yates 20 +1.85 73.75 1,475.00
141 Nick Williams 10 +1.90 73.90 739.00
142 Joel Myrick 14 +1.93 73.64 1,031.00
T143 Jeff Dagg (AM) 2 +2.00 74.00 148.00
T143 Kevin Schultz 2 +2.00 74.00 148.00
T143 Shaun Helmle (AM) 2 +2.00 74.00 148.00
T143 Stephen Enriquez 2 +2.00 74.00 148.00
147 Erik Hsu 38 +2.08 74.03 2,813.00
148 Ty Capps 21 +2.10 74.05 1,555.00
149 Tyler Symons 12 +2.17 73.83 886.00
150 Casey Harbour 27 +2.22 74.07 2,000.00
151 Eujone Kim 4 +2.25 74.25 297.00
152 Scott Ferguson 25 +2.32 74.24 1,856.00
T153 Richard Swift 6 +2.33 74.33 446.00
T153 Daniel Stout 12 +2.33 74.33 892.00
T153 Luke Doebele 15 +2.33 74.20 1,113.00
T153 Todd Young 30 +2.33 74.27 2,228.00
157 Michael Pruitt 35 +2.34 74.17 2,596.00
158 Derek Abel 14 +2.36 74.07 1,037.00
159 Mike Vance 10 +2.40 74.40 744.00
160 John Arnette 22 +2.41 74.41 1,637.00
T161 Chase Thomas 11 +2.45 74.09 815.00
T161 Patrick Beste 11 +2.45 74.27 817.00
163 Clint Lange 19 +2.47 74.26 1,411.00
T164 B.C. Thibeaux III (AM) 2 +2.50 73.50 147.00
T164 Chris Speight 2 +2.50 74.50 149.00
T164 Jason Meyer 2 +2.50 74.50 149.00
T164 Josh Persons 2 +2.50 74.50 149.00
T164 Todd Larson 4 +2.50 74.00 296.00
169 Ryan Panichpakdee 18 +2.56 74.44 1,340.00
170 Bryan Baker 12 +2.67 74.67 896.00
171 A.J. Vesey 17 +2.71 74.59 1,268.00
172 Bryan Buie 11 +2.82 74.82 823.00
173 Chris Myers 16 +2.88 74.88 1,198.00
T174 David Maness 4 +3.00 74.50 298.00
T174 Trey Denton 4 +3.00 75.00 300.00
T174 Chase Barnes 16 +3.00 74.75 1,196.00
177 James Higdon 4 +3.25 75.25 301.00
178 Dillon Gooch 20 +3.40 75.20 1,504.00
179 Justin Payne 11 +3.45 75.27 828.00
T180 Alan Blankenship 2 +3.50 75.50 151.00
T180 Justin Hogue 2 +3.50 75.50 151.00
T180 Nick Schumacher 2 +3.50 75.50 151.00
183 B.J. Waters 8 +3.62 75.38 603.00
184 Brandon Melville 17 +3.65 75.53 1,284.00
T185 Derek Allison 6 +3.67 75.67 454.00
T185 Trey Wilkins 6 +3.67 75.67 454.00
187 Fred Brown Jr 10 +3.70 75.50 755.00
188 Ryan Fauchier 5 +3.80 75.80 379.00
T189 Adam Jenkins 2 +4.00 76.00 152.00
T189 Erik Manning (AM) 2 +4.00 76.00 152.00
T189 Mark Pillen (AM) 2 +4.00 76.00 152.00
T189 Brandon Payne 4 +4.00 75.50 302.00
T189 Edwin Dickens 14 +4.00 75.86 1,062.00
194 Jeff Ward 19 +4.05 75.84 1,441.00
195 Brooks Davis 17 +4.06 75.94 1,291.00
196 Ashley Van Straten 11 +4.09 75.91 835.00
197 David Petry 21 +4.24 76.05 1,597.00
198 William Branch 4 +4.25 75.75 303.00
199 David Benner 26 +4.31 76.15 1,980.00
200 Jonathan James 9 +4.33 76.11 685.00

     

Copyright© Adams Golf Pro Tour Series 2007