First Round Scoring Average by Nines
Season Stats: Adams Golf Pro Tour Series

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Edward Loar 3 -2.33 33.33 -0.33 35.67
2 Mark Walker 3 -2.33 33.67 -1.67 34.33
3 Rich Morris 1 -2.00 33.00 +3.00 39.00
4 Ryan Posey 2 -1.50 34.00 -2.00 34.00
5 Bryce Benson 3 -1.00 35.00 -0.33 35.67
6 Brett Lederer 3 -1.00 35.00 -0.67 35.33
7 Adam Swope 3 -1.00 35.00 +1.00 37.00
8 Adam Wynia 3 -1.00 34.67 +1.33 37.33
9 Michael Arnaud 2 -1.00 34.50 +0.50 36.50
10 Andrew Dresser 2 -1.00 35.00 -3.00 33.00
11 Brad Besler 1 -1.00 35.00 +2.00 38.00
12 David Jenkins 4 -0.50 35.25 0.00 36.00
13 Jonathan May 4 -0.50 35.25 +3.00 39.00
14 Adam Rubinson 2 -0.50 35.50 -0.50 35.50
15 Brett Callas 4 -0.25 35.50 +0.25 36.25
16 Ryan Baca 4 0.00 35.75 0.00 36.00
17 John Elizondo 4 0.00 35.75 -2.00 34.00
18 Dustin Mills 4 0.00 35.75 -1.00 35.00
19 Jesse Schulte 4 0.00 35.75 -0.75 35.25
20 Casey Devoll 3 0.00 35.67 -0.33 35.67
21 Brian Kortan 4 +0.25 36.00 -1.00 35.00
22 David D. Schultz 4 +0.25 36.00 +0.50 36.50
23 Nick Beach 3 +0.33 36.00 +1.00 37.00
24 Stuart Deane 3 +0.33 36.00 +0.67 36.67
25 Perry Moss 3 +0.33 36.33 -0.67 35.33
26 Jaxon Brigman 4 +0.50 36.25 +0.25 36.25
27 Brice Garnett 4 +0.50 36.25 -0.25 35.75
28 Michael Lord 2 +0.50 36.50 +2.00 38.00
29 A.J. Elgert 3 +0.67 36.33 +0.67 36.67
30 Chase Barnes 4 +0.75 36.50 +1.00 37.00
31 Clint Lange 4 +0.75 36.50 +1.25 37.25
32 Scott Petersen 4 +0.75 36.50 +0.50 36.50
33 Connie Pierce 4 +0.75 36.50 0.00 36.00
34 Luke Antonelli 4 +1.00 36.75 +0.50 36.50
35 Patrick Beste 4 +1.00 36.75 +5.75 41.75
36 Robert Gwin 4 +1.00 36.75 +0.25 36.25
37 Scott Abbott 3 +1.00 36.67 +1.00 37.00
38 Matthew Rosenfeld 3 +1.00 36.67 -1.00 35.00
39 Casey Yates 3 +1.00 36.67 +3.33 39.33
40 Scott Sikes 2 +1.00 36.50 -1.00 35.00
41 Andy Connell 1 +1.00 37.00 0.00 36.00
42 Randy Lowry 1 +1.00 36.00 -1.00 35.00
43 Jason Null 1 +1.00 37.00 +5.00 41.00
44 Mike Wendling 1 +1.00 36.00 0.00 36.00
45 Bill Wening 1 +1.00 37.00 -1.00 35.00
46 Adam Babb 4 +1.25 37.00 +1.25 37.25
47 Fred Brown Jr 4 +1.25 37.00 +1.50 37.50
48 Brock Mulder 4 +1.25 37.00 +0.75 36.75
49 Justin Ahasic 3 +1.33 37.33 +2.00 38.00
50 Michael Borrett 3 +1.33 37.33 +2.33 38.33
51 Tyler Leon 3 +1.33 37.00 +0.67 36.67
52 Ben McCaslin 3 +1.33 37.00 -0.67 35.33
53 David Petry 3 +1.33 37.00 +2.00 38.00
54 Brad Gibson 4 +1.50 37.25 -0.50 35.50
55 Tom Bryant 2 +1.50 37.50 -0.50 35.50
56 Kerry Lott 2 +1.50 37.50 -3.00 33.00
57 David Maness 2 +1.50 37.00 +4.00 40.00
58 Justin Bates 3 +1.67 37.67 +1.00 37.00
59 Charles Bettis 3 +1.67 37.33 +3.67 39.67
60 Logan Richter 3 +1.67 37.67 +1.33 37.33
61 Chase Thomas 3 +1.67 37.33 +4.67 40.67
62 B.J. Waters 3 +1.67 37.33 +0.67 36.67
63 Bobby Hutcherson 4 +1.75 37.50 +0.75 36.75
64 Shaun Melville 4 +1.75 37.50 -0.25 35.75
65 Seth Murphy 4 +1.75 37.50 +1.75 37.75
66 Michael Brice 4 +2.00 37.75 +0.25 36.25
67 Reino Deetlefs 4 +2.00 37.75 +1.00 37.00
68 Brandon Grace 4 +2.00 37.75 +3.50 39.50
69 Michael Pruitt 4 +2.00 37.75 +1.75 37.75
70 Derek Abel 3 +2.00 37.67 +1.00 37.00
71 Joel Myrick 3 +2.00 37.67 +2.00 38.00
72 Mike Vance 3 +2.00 38.00 +1.00 37.00
73 Todd Young 3 +2.00 38.00 +2.00 38.00
74 Scott Ferguson 2 +2.00 38.00 +6.00 42.00
75 Jeremey Jeansonne 2 +2.00 37.50 +5.50 41.50
76 Brian Mills 2 +2.00 38.00 +0.50 36.50
77 Justin Payne 2 +2.00 37.50 +2.00 38.00
78 Charlie Soule 2 +2.00 37.50 -2.00 34.00
79 Alan Weant 2 +2.00 38.00 -1.00 35.00
80 Gilbert Flores 1 +2.00 37.00 +9.00 45.00
81 Edwin Dickens 4 +2.25 38.00 +3.50 39.50
82 Shaun Goodwin 4 +2.25 38.00 -1.00 35.00
83 Evan Johnstone 4 +2.25 38.00 +4.00 40.00
84 Jeff Bell 3 +2.33 38.00 +2.00 38.00
85 Alex Carper 3 +2.33 38.00 -1.33 34.67
86 Luke Doebele 3 +2.33 38.00 +2.33 38.33
87 Jonathan James 4 +2.50 38.25 +2.25 38.25
88 Bryan Baker 2 +2.50 38.50 +1.00 37.00
89 Ryan Nelson 2 +2.50 38.00 +0.50 36.50
90 Kevin Newman 2 +2.50 38.50 +1.00 37.00
91 Erik Hsu 3 +2.67 38.67 +2.33 38.33
92 Casey Harbour 4 +2.75 38.50 +2.75 38.75
93 Derek Busby 2 +3.00 38.50 -1.00 35.00
94 Troy Denton 2 +3.00 38.50 +8.50 44.50
95 Aaron Shipley 2 +3.00 38.50 +4.00 40.00
96 Ryan Vermeer 2 +3.00 38.50 +1.00 37.00
97 Adam Cowell 1 +3.00 38.00 0.00 36.00
98 Culley Howard 1 +3.00 38.00 -2.00 34.00
99 Chris Stokes 1 +3.00 39.00 +1.00 37.00
100 David Viviano 1 +3.00 38.00 +4.00 40.00
101 Josh Brown 3 +3.33 39.00 +3.00 39.00
102 Ty Capps 3 +3.33 39.33 +1.33 37.33
103 Ryan Panichpakdee 3 +3.33 39.33 -0.67 35.33
104 Trent McCaa 2 +3.50 39.50 +5.00 41.00
105 Eric Bogar 3 +3.67 39.33 +1.33 37.33
106 Judd Cornell 3 +3.67 39.33 -0.67 35.33
107 Lance Littleton 3 +3.67 39.33 +2.00 38.00
108 Ashley Van Straten 3 +3.67 39.33 +4.00 40.00
109 David Benner 4 +3.75 39.50 +5.25 41.25
110 James Jordan 4 +3.75 39.50 +5.75 41.75
111 Daniel Stout 3 +4.00 40.00 +1.67 37.67
112 Chad Wellhausen 3 +4.00 39.67 +6.67 42.67
113 Jason Faller 2 +4.00 40.00 -1.00 35.00
114 Jeff Ward 1 +4.00 39.00 +2.00 38.00
115 Brooks Davis 4 +4.25 40.00 +2.75 38.75
116 Chase Wood 3 +4.33 40.00 +2.00 38.00
117 Jerrett Hamilton 3 +5.00 40.67 -0.33 35.67
118 Brock McDowell 2 +5.00 40.50 +4.50 40.50
119 Andrew Fitzhugh 4 +5.50 41.25 +3.50 39.50
120 Ryan Anderson 2 +5.50 41.00 +6.50 42.50
121 Brandon Melville 2 +5.50 41.00 +1.00 37.00
122 Louis South 2 +5.50 41.50 +4.00 40.00
123 Chad Meacham 1 +6.00 42.00 +7.00 43.00
124 Daniel McGurk 3 +7.00 42.67 +3.00 39.00
125 Chris Green 2 +7.00 43.00 +5.00 41.00
126 Stephen Hollingsworth 2 +10.50 46.50 +3.00 39.00
127 Dillon Gooch 1 +17.00 53.00 +7.00 43.00

     

Copyright© Adams Golf Pro Tour Series 2007