Adams Golf Pro Tour Series: First Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
14 Owen Mahaffey 1 -2.00 34.00 -4.00 32.00
73 Emlyn Aubrey 1 0.00 36.00 -3.00 33.00
11 Kyle Ellis 1 -2.00 33.00 -3.00 33.00
78 Martin Flores 1 0.00 36.00 -3.00 33.00
83 Eujone Kim 1 0.00 36.00 -3.00 33.00
28 Ted Soule 2 -1.00 35.00 -2.50 33.50
18 Mark Walker 6 -1.50 34.17 -2.33 33.83
8 Andrew Dresser 4 -2.00 33.75 -2.25 34.00
230 Danny Bowen 1 +3.00 39.00 -2.00 34.00
260 Russell Chabaud 1 +5.00 41.00 -2.00 34.00
32 Steve Friesen 1 -1.00 35.00 -2.00 34.00
233 Culley Howard 1 +3.00 38.00 -2.00 34.00
141 Matthew Loving 1 +1.00 37.00 -2.00 34.00
46 Mike McCaffrey 2 -0.50 35.00 -2.00 34.00
19 Ryan Posey 2 -1.50 34.00 -2.00 34.00
59 Kevin Messer 4 -0.25 35.50 -1.75 34.25
117 Ryan Quinn 4 +0.75 36.50 -1.75 34.25
25 Adam Meyer 3 -1.00 34.67 -1.67 34.67
53 Matthew Rosenfeld 5 -0.40 35.20 -1.60 34.60
26 Andrew Dahl 2 -1.00 35.00 -1.50 34.50
60 Perry Moss 4 -0.25 35.75 -1.50 34.50
166 Charlie Soule 5 +1.60 37.40 -1.40 34.60
57 John Elizondo 10 -0.30 35.40 -1.30 34.80
102 Brad Gibson 14 +0.50 36.29 -1.07 35.00
75 Joshua Carmichael 1 0.00 35.00 -1.00 35.00
76 Jeff Dagg (AM) 1 0.00 36.00 -1.00 35.00
77 Brian Dwyer (AM) 1 0.00 36.00 -1.00 35.00
3 Robert Gates 1 -3.00 33.00 -1.00 35.00
262 J.J. Hong 1 +5.00 41.00 -1.00 35.00
34 Christopher James 1 -1.00 35.00 -1.00 35.00
35 Matt Keith 1 -1.00 35.00 -1.00 35.00
198 Jason Meyer 1 +2.00 38.00 -1.00 35.00
143 Jon Oswalt 1 +1.00 36.00 -1.00 35.00
250 Josh Ray 1 +4.00 40.00 -1.00 35.00
270 Alex Seydler 1 +6.00 42.00 -1.00 35.00
202 James Sheffield 1 +2.00 38.00 -1.00 35.00
203 B.C. Thibeaux III (AM) 1 +2.00 37.00 -1.00 35.00
279 John Warburton 1 +8.00 44.00 -1.00 35.00
85 Ben Willman 1 0.00 36.00 -1.00 35.00
187 Alan Weant 2 +2.00 38.00 -1.00 35.00
48 Brad Weesner 2 -0.50 34.50 -1.00 35.50
50 Brady Schnell 7 -0.43 35.29 -1.00 35.14
110 Kerry Lott 8 +0.62 36.38 -1.00 35.12
54 Jaxon Brigman 8 -0.38 35.25 -0.88 35.25
67 Jesse Schulte 12 -0.08 35.67 -0.83 35.25
93 Shaun Melville 15 +0.27 36.07 -0.80 35.27
224 Shaun Goodwin 9 +2.78 38.67 -0.78 35.22
99 Brian Kortan 11 +0.36 36.09 -0.73 35.36
69 Michael Smith 7 0.00 35.86 -0.71 35.43
62 Connie Pierce 13 -0.23 35.54 -0.69 35.38
86 Robert Gwin 12 +0.08 35.92 -0.67 35.42
132 Chris Cureton 2 +1.00 36.50 -0.50 35.50
162 Michael O'Brien 2 +1.50 37.50 -0.50 35.50
47 Adam Rubinson 2 -0.50 35.50 -0.50 35.50
136 Richard Swift 2 +1.00 37.00 -0.50 35.50
49 Michael Arnaud 9 -0.44 35.33 -0.44 35.67
149 Rich Morris 5 +1.20 36.60 -0.40 35.80
156 Scott Sikes 5 +1.40 36.80 -0.40 35.80
24 Andy Connell 3 -1.00 35.00 -0.33 35.67
112 Jeff Howard 3 +0.67 36.33 -0.33 36.00
7 Edward Loar 3 -2.33 33.33 -0.33 35.67
223 Trey Wilkins 3 +2.67 38.67 -0.33 35.67
17 Nathaniel Spencer 6 -1.50 34.17 -0.33 35.83
42 Dawie Van der Walt 6 -0.67 35.33 -0.33 35.67
96 Justin Bates 12 +0.33 36.17 -0.33 35.75
90 Randy Lowry 5 +0.20 35.80 -0.20 36.00
51 David Jenkins 12 -0.42 35.33 -0.17 35.92
165 Brock Mulder 7 +1.57 37.14 -0.14 36.00
44 Casey Devoll 8 -0.50 35.25 -0.12 36.00
88 Mikel Martinson 8 +0.12 35.88 -0.12 36.00
79 Justin Fraley 1 0.00 36.00 0.00 36.00
12 Harris Graham (AM) 1 -2.00 34.00 0.00 36.00
4 Jon Lenz 1 -3.00 33.00 0.00 36.00
236 Erik Manning (AM) 1 +3.00 39.00 0.00 36.00
137 Jerod Turner 2 +1.00 36.50 0.00 36.00
213 Chris Wells 3 +2.33 38.33 0.00 36.00
130 Mike Wendling 3 +1.00 36.33 0.00 36.33
157 Derek Abel 4 +1.50 37.25 0.00 36.00
167 Luke Antonelli 8 +1.62 37.50 0.00 36.00
55 Ryan Baca 11 -0.36 35.36 +0.09 36.18
174 Jerrett Hamilton 11 +1.73 37.45 +0.09 36.18
101 Bryce Benson 12 +0.42 36.33 +0.17 36.17
177 Mike Vance 4 +1.75 37.75 +0.25 36.25
111 Scott Petersen 8 +0.62 36.25 +0.25 36.38
20 Billy Dressler 7 -1.43 34.43 +0.29 36.43
43 Brice Garnett 14 -0.64 35.14 +0.29 36.36
61 Brett Callas 13 -0.23 35.62 +0.31 36.31
95 Ben McCaslin 13 +0.31 36.08 +0.31 36.38
168 Michael Connell 3 +1.67 37.33 +0.33 36.33
109 Michael Brice 9 +0.56 36.33 +0.33 36.44
126 Derek Busby 9 +1.00 36.78 +0.33 36.44
127 Eric Bogar 8 +1.00 36.75 +0.38 36.50
58 David D. Schultz 8 -0.25 35.38 +0.38 36.50
89 Nick Beach 10 +0.20 36.10 +0.40 36.40
41 Brett Lederer 10 -0.70 35.10 +0.40 36.50
125 Ryan Vermeer 10 +1.00 36.70 +0.40 36.50
118 Brian Mills 9 +0.78 36.56 +0.44 36.56
150 Seth Murphy 13 +1.23 37.00 +0.46 36.54
71 Kevin Dillen 2 0.00 36.00 +0.50 36.50
104 Matt Johnston 2 +0.50 36.00 +0.50 36.50
134 Dusty Smith 2 +1.00 37.00 +0.50 36.50
186 Shawn Stefani 2 +2.00 37.50 +0.50 36.50
63 Scott Abbott 6 -0.17 35.50 +0.50 36.67
56 Tyler Leon 6 -0.33 35.33 +0.50 36.67
65 Tom Bryant 11 -0.09 35.73 +0.55 36.64
94 Adam Babb 7 +0.29 36.00 +0.57 36.57
180 Luke Doebele 7 +2.00 37.86 +0.57 36.57
40 Adam Wynia 5 -0.80 34.80 +0.60 36.80
124 Reino Deetlefs 14 +0.93 36.71 +0.64 36.71
170 B.J. Waters 3 +1.67 37.33 +0.67 36.67
123 Judd Cornell 9 +0.89 36.56 +0.67 36.78
178 Erik Hsu 13 +1.77 37.62 +0.69 36.77
147 Ryan Panichpakdee 7 +1.14 37.00 +0.71 36.71
92 A.J. Elgert 8 +0.25 35.88 +0.75 36.88
153 Alex Carper 13 +1.31 37.08 +0.77 36.85
254 Jason Faller 5 +4.60 40.60 +0.80 36.80
128 Cole Howard 5 +1.00 36.80 +0.80 37.00
114 Logan Richter 11 +0.73 36.55 +0.82 36.91
70 Stuart Deane 6 0.00 35.50 +0.83 37.00
163 Ty Capps 9 +1.56 37.33 +0.89 37.00
116 Dustin Mills 12 +0.75 36.50 +0.92 37.00
189 Wil Collins 1 +2.00 38.00 +1.00 37.00
10 Trey Denton 1 -2.00 33.00 +1.00 37.00
191 Trey Denton 1 +2.00 38.00 +1.00 37.00
31 Will Dottley 1 -1.00 34.00 +1.00 37.00
194 Denver Green (AM) 1 +2.00 38.00 +1.00 37.00
81 Justin Hogue 1 0.00 36.00 +1.00 37.00
13 Andrew Lanahan 1 -2.00 34.00 +1.00 37.00
196 Drew Laning 1 +2.00 38.00 +1.00 37.00
278 Matt Lapham 1 +8.00 44.00 +1.00 37.00
197 Ross Menard 1 +2.00 38.00 +1.00 37.00
37 Brett Myers 1 -1.00 35.00 +1.00 37.00
201 Mark Pillen (AM) 1 +2.00 38.00 +1.00 37.00
38 Kevin Schultz 1 -1.00 35.00 +1.00 37.00
263 J.T. Upshaw 1 +5.00 41.00 +1.00 37.00
39 Matt Van Cleave 1 -1.00 35.00 +1.00 37.00
218 Addison Blanks 2 +2.50 38.50 +1.00 37.00
6 Stuart Hendley 2 -2.50 33.00 +1.00 37.00
105 Todd Larson 2 +0.50 36.00 +1.00 37.00
158 Bryan Baker 4 +1.50 37.50 +1.00 37.00
160 Bill Wening 4 +1.50 37.50 +1.00 37.00
103 Brooks West 4 +0.50 36.50 +1.00 37.00
119 Jeff Bell 5 +0.80 36.40 +1.00 37.20
22 Jordan Dempsey 5 -1.20 34.60 +1.00 37.20
210 Tyler Symons 5 +2.20 38.00 +1.00 37.00
64 Chris Massoletti 6 -0.17 35.50 +1.00 37.17
154 Kevin Newman 9 +1.33 37.22 +1.00 37.00
68 Bobby Hutcherson 10 0.00 35.80 +1.00 37.10
115 Justin Ahasic 12 +0.75 36.58 +1.00 37.08
87 Ryan Nelson 9 +0.11 35.78 +1.11 37.22
175 Casey Harbour 12 +1.75 37.50 +1.17 37.25
108 Brad Besler 9 +0.56 36.33 +1.22 37.33
215 Jeff Ward 9 +2.44 38.22 +1.22 37.22
152 Todd Rossetti 4 +1.25 37.00 +1.25 37.50
221 Derek Allison 3 +2.67 38.67 +1.33 37.33
131 Nick Williams 3 +1.00 37.00 +1.33 37.33
98 Josh Farrell 6 +0.33 35.83 +1.33 37.50
252 Dillon Gooch 8 +4.38 40.12 +1.38 37.50
72 Ernie Hill 2 0.00 36.00 +1.50 37.50
2 Par Nilsson 2 -3.50 32.00 +1.50 37.50
135 Patrick Sullivan 2 +1.00 37.00 +1.50 37.50
159 Adam Cowell 4 +1.50 37.25 +1.50 37.50
23 Adam Swope 4 -1.00 35.00 +1.50 37.50
66 Jonathan May 12 -0.08 35.67 +1.50 37.58
21 Greg Sonnier 12 -1.33 34.50 +1.50 37.58
52 Mitch Hendon 5 -0.40 35.40 +1.60 37.80
120 Justin Payne 5 +0.80 36.40 +1.60 37.80
121 Chase Barnes 6 +0.83 36.67 +1.67 37.67
122 Joel Myrick 6 +0.83 36.33 +1.67 37.83
181 A.J. Vesey 7 +2.00 37.71 +1.71 37.86
91 John Arnette 8 +0.25 36.12 +1.75 37.88
239 Brandon Melville 8 +3.38 39.25 +1.75 37.75
172 Michael Pruitt 13 +1.69 37.46 +1.77 37.85
164 Clint Lange 9 +1.56 37.44 +1.78 37.78
209 Fred Brown Jr 5 +2.20 38.00 +1.80 37.80
214 Daniel Stout 5 +2.40 38.20 +1.80 38.00
29 Will Aycock (AM) 1 -1.00 35.00 +2.00 38.00
9 Alan Blankenship 1 -2.00 34.00 +2.00 38.00
195 Adam Jenkins 1 +2.00 38.00 +2.00 38.00
82 John Kelly 1 0.00 35.00 +2.00 38.00
5 Bryant MacKellar 1 -3.00 32.00 +2.00 38.00
276 Ricky Meeks (AM) 1 +7.00 43.00 +2.00 38.00
36 Kevin Muncrief 1 -1.00 35.00 +2.00 38.00
84 Todd Nicholson 1 0.00 35.00 +2.00 38.00
200 Josh Persons 1 +2.00 38.00 +2.00 38.00
237 Nick Schumacher 1 +3.00 39.00 +2.00 38.00
204 Kevin Tracey 1 +2.00 38.00 +2.00 38.00
1 Casey Wharton (AM) 1 -4.00 32.00 +2.00 38.00
106 Michael Lord 2 +0.50 36.50 +2.00 38.00
184 Bryan Buie 4 +2.00 38.00 +2.00 38.00
208 Chase Wood 6 +2.17 38.00 +2.00 38.00
173 Chris Myers 7 +1.71 37.71 +2.00 38.00
151 Todd Young 13 +1.23 37.08 +2.00 38.08
176 Edwin Dickens 8 +1.75 37.62 +2.12 38.12
97 Casey Yates 9 +0.33 36.22 +2.22 38.22
216 Brooks Davis 8 +2.50 38.38 +2.25 38.25
155 Jeremey Jeansonne 10 +1.40 37.20 +2.30 38.40
171 Charles Bettis 13 +1.69 37.46 +2.31 38.38
169 Ryan Fauchier 3 +1.67 37.67 +2.33 38.33
222 Lyle Middleton 3 +2.67 38.67 +2.33 38.33

     

Copyright© Adams Golf Pro Tour Series 2007