Adams Golf Pro Tour Series: Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Adam Rubinson 8 -2.25 33.75 -0.62 35.38
2 Trey Denton 4 -1.75 33.25 -1.75 34.25
3 Drew Laning 4 -1.75 34.25 0.00 36.00
4 Andrew Dresser 15 -1.73 34.00 -1.27 35.00
5 Ernie Hill 8 -1.62 34.38 -0.50 35.50
6 Andrew Dahl 7 -1.57 34.43 +0.43 36.43
7 Edward Loar 12 -1.50 34.17 -0.92 35.08
8 Casey Wharton (AM) 2 -1.50 34.50 +2.00 38.00
9 Matt Keith 3 -1.33 34.67 -0.33 35.67
10 Joshua Carmichael 4 -1.25 33.75 -2.25 33.75
11 Robert Gates 4 -1.25 34.75 0.00 36.00
12 Brett Myers 4 -1.25 34.75 -1.50 34.50
13 Patrick Prince 4 -1.25 34.75 +1.50 37.50
14 Ryan Vermeer 32 -1.22 34.41 -0.47 35.66
15 Mark Walker 23 -1.17 34.48 -1.74 34.43
16 Jordan Dempsey 15 -1.13 34.73 +0.20 36.33
17 Patrick Sullivan 8 -1.12 34.88 0.00 36.00
18 Nathaniel Spencer 20 -1.05 34.55 -0.20 36.00
19 Par Nilsson 8 -1.00 34.50 +0.12 36.12
20 Shawn Stefani 6 -1.00 34.67 +1.17 37.17
21 Andrew Lanahan 4 -1.00 35.00 -1.75 34.25
22 Owen Mahaffey 3 -1.00 35.00 -0.67 35.33
23 Will Dottley 2 -1.00 34.00 +1.00 37.00
24 John Kelly 2 -1.00 34.00 +0.50 36.50
25 Will Aycock (AM) 1 -1.00 35.00 +2.00 38.00
26 Steve Friesen 1 -1.00 35.00 -2.00 34.00
27 Ryan Nelson 33 -0.97 34.67 +0.18 36.30
28 Adam Meyer 9 -0.89 34.89 -1.33 34.89
29 Brett Callas 46 -0.85 34.98 -0.41 35.59
30 Tyler Leon 20 -0.80 34.80 -0.85 35.35
31 Dawie Van der Walt 20 -0.80 35.20 -1.35 34.65
32 Clark Dennis 5 -0.80 35.20 +1.60 37.60
33 Stuart Hendley 5 -0.80 34.80 -0.40 35.60
34 Casey Devoll 24 -0.75 35.08 +0.29 36.38
35 Greg Sonnier 42 -0.74 35.07 -0.14 35.95
36 Jaxon Brigman 25 -0.72 34.88 -0.84 35.32
37 Jon Lenz 3 -0.67 35.33 -1.33 34.67
38 Brice Garnett 49 -0.63 35.16 -0.20 35.88
39 Stuart Deane 19 -0.63 34.74 -0.74 35.47
40 Tom Bryant 30 -0.53 35.27 +1.03 37.10
41 Brett Lederer 36 -0.50 35.33 -0.31 35.81
42 Kyle Ellis 4 -0.50 34.50 -1.25 34.75
43 Donnie Keim 4 -0.50 35.00 +2.25 38.25
44 Bryant MacKellar 2 -0.50 34.50 +0.50 36.50
45 Kevin Schultz 2 -0.50 35.50 +2.50 38.50
46 David Jenkins 45 -0.49 35.24 -0.47 35.62
47 Derek Busby 30 -0.47 35.33 +0.20 36.33
48 Ryan Quinn 14 -0.43 35.43 -0.50 35.50
49 Mikel Martinson 23 -0.39 35.26 +0.26 36.43
50 Brad Weesner 8 -0.38 34.62 -0.38 36.12
51 Matthew Rosenfeld 17 -0.35 35.29 -0.47 35.76
52 David D. Schultz 27 -0.33 35.30 -0.30 35.85
53 Michael Smith 24 -0.33 35.58 -0.46 35.62
54 Perry Moss 12 -0.33 35.67 -0.33 35.67
55 Christopher James 3 -0.33 35.67 -2.67 33.33
56 Kevin Messer 13 -0.31 35.38 -0.77 35.23
57 Adam Swope 14 -0.29 35.71 -0.36 35.64
58 Danny Bowen 4 -0.25 35.75 -1.25 34.75
59 Culley Howard 4 -0.25 34.75 +0.50 36.50
60 Matt Van Cleave 4 -0.25 35.75 +0.25 36.25
61 John Elizondo 36 -0.22 35.50 -0.56 35.56
62 Adam Wynia 14 -0.21 35.36 +0.50 36.64
63 Shaun Melville 55 -0.20 35.58 -0.67 35.40
64 Matt Johnston 5 -0.20 35.40 +0.60 36.60
65 Ted Soule 5 -0.20 35.80 -0.60 35.40
66 Michael Arnaud 32 -0.19 35.56 -0.81 35.31
67 Kerry Lott 27 -0.19 35.52 -0.56 35.59
68 Nick Beach 30 -0.17 35.70 +0.13 36.13
69 Billy Dressler 23 -0.13 35.78 +0.22 36.30
70 Mitch Hendon 16 -0.12 35.75 +0.88 37.00
71 Jeff Bell 17 -0.06 35.47 +0.06 36.29
72 Josh Farrell 17 -0.06 35.47 +1.59 37.82
73 Brian Kortan 38 -0.05 35.63 -0.92 35.18
74 Brad Gibson 49 -0.04 35.71 -1.12 34.96
75 Ryan Baca 37 -0.03 35.70 +0.22 36.32
76 Chris Massoletti 17 0.00 35.65 +0.18 36.29
77 Kevin Dillen 8 0.00 36.00 -1.00 35.00
78 Todd Nicholson 4 0.00 35.00 +0.75 36.75
79 Kevin Muncrief 2 0.00 36.00 -0.50 35.50
80 James Sheffield 2 0.00 36.00 +0.50 36.50
81 Justin Fraley 1 0.00 36.00 0.00 36.00
82 Casey Yates 20 +0.05 35.95 +1.80 37.80
83 Brooks West 9 +0.11 36.11 +0.22 36.22
84 Brad Besler 26 +0.12 35.96 +0.27 36.35
85 Robert Gwin 38 +0.13 35.97 -0.29 35.76
86 Brady Schnell 22 +0.14 35.86 -0.50 35.68
87 Connie Pierce 44 +0.18 35.91 -0.43 35.66
88 Bobby Hutcherson 27 +0.22 36.00 +1.00 37.15
89 Rich Morris 18 +0.22 35.56 -0.83 35.39
90 Mike Wendling 9 +0.22 35.33 -0.22 36.22
91 Scott Sikes 13 +0.23 35.62 -0.46 35.69
92 Justin Bates 34 +0.24 36.06 -0.21 35.91
93 Ryan Posey 8 +0.25 35.75 -1.12 34.88
94 Wil Collins 4 +0.25 36.25 +1.00 37.00
95 Jerod Turner 4 +0.25 35.75 -0.25 35.75
96 Brian Mills 25 +0.28 36.04 +0.88 36.96
97 Jesse Schulte 33 +0.30 36.03 -0.48 35.55
98 Jonathan May 31 +0.32 35.94 +0.84 36.97
99 Scott Abbott 21 +0.33 35.95 -0.81 35.38
100 Seth Murphy 38 +0.34 36.08 +0.18 36.29
101 Scott Petersen 23 +0.39 35.96 +0.04 36.13
102 Charlie Soule 20 +0.40 36.20 -0.70 35.30
103 Andy Connell 10 +0.40 36.40 -0.10 35.90
104 Bryce Benson 37 +0.41 36.35 +0.59 36.59
105 Reino Deetlefs 37 +0.46 36.24 +0.84 36.89
106 Cole Howard 15 +0.47 36.33 +1.20 37.33
107 Justin Ahasic 34 +0.47 36.29 +1.15 37.26
108 Adam Babb 19 +0.47 36.16 -0.21 35.79
109 Dusty Smith 6 +0.50 36.50 -0.50 35.50
110 Trey Denton 4 +0.50 36.50 +2.50 38.50
111 David Maness 4 +0.50 36.00 +2.50 38.50
112 Alan Weant 4 +0.50 36.50 +0.25 36.25
113 Casey Broadus 2 +0.50 36.50 +5.00 41.00
114 Brandon Johnson (AM) 2 +0.50 36.50 +5.50 41.50
115 Nick Schumacher 2 +0.50 36.50 +3.00 39.00
116 Kevin Tracey 2 +0.50 36.50 0.00 36.00
117 Brock Mulder 23 +0.52 36.00 -0.57 35.61
118 Patrick Beste 11 +0.55 36.36 +1.91 37.91
119 Todd Rossetti 9 +0.56 36.33 +0.33 36.56
120 A.J. Elgert 27 +0.59 36.15 -0.22 35.93
121 Randy Lowry 15 +0.60 36.20 +1.00 37.13
122 Jeff Howard 8 +0.62 36.12 +1.00 37.50
123 Scott Ferguson 25 +0.64 36.48 +1.68 37.76
124 Shaun Goodwin 25 +0.64 36.48 +0.40 36.40
125 Ben McCaslin 40 +0.65 36.45 -0.10 35.95
126 Chris Cureton 6 +0.67 36.33 -0.83 35.17
127 Addison Blanks 3 +0.67 36.67 +0.67 36.67
128 Michael Brice 25 +0.68 36.44 -0.16 36.00
129 Jeremey Jeansonne 23 +0.70 36.52 +1.00 37.09
130 Bill Wening 10 +0.70 36.70 +1.00 37.00
131 Logan Richter 33 +0.73 36.48 +0.73 36.85
132 Chase Barnes 16 +0.75 36.50 +2.25 38.25
133 Martin Flores 4 +0.75 36.75 -0.50 35.50
134 Jon Oswalt 4 +0.75 35.75 -2.50 33.50
135 Alex Carper 34 +0.79 36.56 +0.74 36.85
136 Dustin Mills 34 +0.79 36.50 +0.68 36.74
137 Nick Williams 10 +0.80 36.80 +1.10 37.10
138 Michael Lord 5 +0.80 36.80 -0.20 35.80
139 Michael O'Brien 6 +0.83 36.83 0.00 36.00
140 John Arnette 22 +0.91 36.73 +1.50 37.68
141 Chase Thomas 11 +0.91 36.55 +1.55 37.55
142 A.J. Vesey 17 +0.94 36.71 +1.76 37.88
143 Judd Cornell 27 +0.96 36.67 +0.96 37.04
144 Clint Lange 19 +1.00 36.79 +1.47 37.47
145 Michael Connell 8 +1.00 36.75 0.00 36.00
146 Mike McCaffrey 6 +1.00 36.67 0.00 36.00
147 Richard Swift 6 +1.00 37.00 +1.33 37.33
148 Ryan Fauchier 5 +1.00 37.00 +2.80 38.80
149 William Branch 4 +1.00 36.50 +3.25 39.25
150 Todd Larson 4 +1.00 36.50 +1.50 37.50
151 Alan Blankenship 2 +1.00 37.00 +2.50 38.50
152 Harris Graham (AM) 2 +1.00 37.00 -0.50 35.50
153 Denver Green (AM) 2 +1.00 37.00 +4.50 40.50
154 Jason Meyer 2 +1.00 37.00 +1.50 37.50
155 Thomas Ostasik 2 +1.00 37.00 +4.50 40.50
156 Josh Persons 2 +1.00 37.00 +1.50 37.50
157 Ben Willman 2 +1.00 37.00 -1.00 35.00
158 Scott Yancy III 2 +1.00 37.00 +6.00 42.00
159 Matthew Loving 1 +1.00 37.00 -2.00 34.00
160 Ty Capps 21 +1.05 36.90 +1.05 37.14
161 Luke Antonelli 23 +1.09 36.91 +0.04 36.04
162 Mike Vance 10 +1.10 37.10 +1.30 37.30
163 Todd Young 30 +1.17 37.03 +1.17 37.23
164 Bryan Baker 12 +1.17 37.17 +1.50 37.50
165 Tyler Symons 12 +1.17 36.83 +1.00 37.00
166 Casey Harbour 27 +1.22 37.00 +1.00 37.07
167 Daniel Stout 12 +1.25 37.08 +1.08 37.25
168 Eric Bogar 26 +1.27 37.04 +0.19 36.35
169 Justin Payne 11 +1.27 36.91 +2.18 38.36
170 Kevin Newman 25 +1.28 37.20 +0.64 36.64
171 Jonathan James 9 +1.33 37.11 +3.00 39.00
172 Erik Hsu 35 +1.37 37.20 +0.89 37.00
173 Jerrett Hamilton 29 +1.38 37.17 +0.31 36.38
174 Adam Cowell 8 +1.50 37.25 +3.50 39.50
175 Chris Wells 8 +1.50 37.50 +0.12 36.12
176 Brian Dwyer (AM) 2 +1.50 37.50 -0.50 35.50
177 Stephen Enriquez 2 +1.50 37.50 +0.50 36.50
178 Shaun Helmle (AM) 2 +1.50 37.50 +0.50 36.50
179 Erik Manning (AM) 2 +1.50 37.50 +2.50 38.50
180 Chris Speight 2 +1.50 37.50 +1.00 37.00
181 Derek Abel 14 +1.57 37.29 +0.79 36.79
182 Ryan Panichpakdee 18 +1.61 37.50 +0.94 36.94
183 Chris Myers 13 +1.62 37.62 +1.85 37.85
184 David Petry 21 +1.62 37.33 +2.62 38.71
185 Joel Myrick 14 +1.64 37.21 +0.29 36.43
186 Luke Doebele 15 +1.67 37.53 +0.67 36.67
187 David Viviano 12 +1.67 37.17 +3.08 39.25
188 Michael Pruitt 32 +1.69 37.44 +0.78 36.84
189 James Higdon 4 +1.75 37.75 +1.50 37.50
190 Brandon Payne 4 +1.75 37.25 +2.25 38.25
191 Edwin Dickens 14 +1.86 37.71 +2.14 38.14
192 Charles Bettis 25 +1.92 37.68 +2.44 38.52
193 Fred Brown Jr 10 +2.00 37.80 +1.70 37.70
194 Bryan Buie 8 +2.00 38.00 +2.38 38.38
195 Lyle Middleton 5 +2.00 38.00 +3.60 39.60
196 Emlyn Aubrey 4 +2.00 38.00 -0.50 35.50
197 Jason Cook 2 +2.00 38.00 +2.50 38.50
198 Albert Crews 2 +2.00 38.00 +6.00 42.00
199 Brad Golden 2 +2.00 38.00 +3.00 39.00
200 Adam Jenkins 2 +2.00 38.00 +2.00 38.00

     

Copyright© Adams Golf Pro Tour Series 2007