Adams Golf Pro Tour Series: Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
55 Christopher James 3 -0.33 35.67 -2.67 33.33
134 Jon Oswalt 4 +0.75 35.75 -2.50 33.50
10 Joshua Carmichael 4 -1.25 33.75 -2.25 33.75
26 Steve Friesen 1 -1.00 35.00 -2.00 34.00
159 Matthew Loving 1 +1.00 37.00 -2.00 34.00
2 Trey Denton 4 -1.75 33.25 -1.75 34.25
21 Andrew Lanahan 4 -1.00 35.00 -1.75 34.25
15 Mark Walker 23 -1.17 34.48 -1.74 34.43
12 Brett Myers 4 -1.25 34.75 -1.50 34.50
31 Dawie Van der Walt 20 -0.80 35.20 -1.35 34.65
37 Jon Lenz 3 -0.67 35.33 -1.33 34.67
28 Adam Meyer 9 -0.89 34.89 -1.33 34.89
4 Andrew Dresser 15 -1.73 34.00 -1.27 35.00
58 Danny Bowen 4 -0.25 35.75 -1.25 34.75
42 Kyle Ellis 4 -0.50 34.50 -1.25 34.75
93 Ryan Posey 8 +0.25 35.75 -1.12 34.88
74 Brad Gibson 49 -0.04 35.71 -1.12 34.96
157 Ben Willman 2 +1.00 37.00 -1.00 35.00
77 Kevin Dillen 8 0.00 36.00 -1.00 35.00
73 Brian Kortan 38 -0.05 35.63 -0.92 35.18
7 Edward Loar 12 -1.50 34.17 -0.92 35.08
30 Tyler Leon 20 -0.80 34.80 -0.85 35.35
36 Jaxon Brigman 25 -0.72 34.88 -0.84 35.32
126 Chris Cureton 6 +0.67 36.33 -0.83 35.17
89 Rich Morris 18 +0.22 35.56 -0.83 35.39
66 Michael Arnaud 32 -0.19 35.56 -0.81 35.31
99 Scott Abbott 21 +0.33 35.95 -0.81 35.38
56 Kevin Messer 13 -0.31 35.38 -0.77 35.23
39 Stuart Deane 19 -0.63 34.74 -0.74 35.47
102 Charlie Soule 20 +0.40 36.20 -0.70 35.30
63 Shaun Melville 55 -0.20 35.58 -0.67 35.40
22 Owen Mahaffey 3 -1.00 35.00 -0.67 35.33
1 Adam Rubinson 8 -2.25 33.75 -0.62 35.38
65 Ted Soule 5 -0.20 35.80 -0.60 35.40
117 Brock Mulder 23 +0.52 36.00 -0.57 35.61
67 Kerry Lott 27 -0.19 35.52 -0.56 35.59
61 John Elizondo 36 -0.22 35.50 -0.56 35.56
220 Jeff Dagg (AM) 2 +2.50 38.50 -0.50 35.50
176 Brian Dwyer (AM) 2 +1.50 37.50 -0.50 35.50
152 Harris Graham (AM) 2 +1.00 37.00 -0.50 35.50
79 Kevin Muncrief 2 0.00 36.00 -0.50 35.50
196 Emlyn Aubrey 4 +2.00 38.00 -0.50 35.50
133 Martin Flores 4 +0.75 36.75 -0.50 35.50
109 Dusty Smith 6 +0.50 36.50 -0.50 35.50
5 Ernie Hill 8 -1.62 34.38 -0.50 35.50
48 Ryan Quinn 14 -0.43 35.43 -0.50 35.50
86 Brady Schnell 22 +0.14 35.86 -0.50 35.68
97 Jesse Schulte 33 +0.30 36.03 -0.48 35.55
51 Matthew Rosenfeld 17 -0.35 35.29 -0.47 35.76
14 Ryan Vermeer 32 -1.22 34.41 -0.47 35.66
46 David Jenkins 45 -0.49 35.24 -0.47 35.62
91 Scott Sikes 13 +0.23 35.62 -0.46 35.69
53 Michael Smith 24 -0.33 35.58 -0.46 35.62
87 Connie Pierce 44 +0.18 35.91 -0.43 35.66
29 Brett Callas 46 -0.85 34.98 -0.41 35.59
33 Stuart Hendley 5 -0.80 34.80 -0.40 35.60
50 Brad Weesner 8 -0.38 34.62 -0.38 36.12
57 Adam Swope 14 -0.29 35.71 -0.36 35.64
9 Matt Keith 3 -1.33 34.67 -0.33 35.67
54 Perry Moss 12 -0.33 35.67 -0.33 35.67
41 Brett Lederer 36 -0.50 35.33 -0.31 35.81
52 David D. Schultz 27 -0.33 35.30 -0.30 35.85
85 Robert Gwin 38 +0.13 35.97 -0.29 35.76
217 Eujone Kim 4 +2.50 38.50 -0.25 35.75
95 Jerod Turner 4 +0.25 35.75 -0.25 35.75
90 Mike Wendling 9 +0.22 35.33 -0.22 36.22
120 A.J. Elgert 27 +0.59 36.15 -0.22 35.93
108 Adam Babb 19 +0.47 36.16 -0.21 35.79
92 Justin Bates 34 +0.24 36.06 -0.21 35.91
38 Brice Garnett 49 -0.63 35.16 -0.20 35.88
138 Michael Lord 5 +0.80 36.80 -0.20 35.80
18 Nathaniel Spencer 20 -1.05 34.55 -0.20 36.00
128 Michael Brice 25 +0.68 36.44 -0.16 36.00
35 Greg Sonnier 42 -0.74 35.07 -0.14 35.95
103 Andy Connell 10 +0.40 36.40 -0.10 35.90
125 Ben McCaslin 40 +0.65 36.45 -0.10 35.95
81 Justin Fraley 1 0.00 36.00 0.00 36.00
273 J.J. Hong 2 +6.00 42.00 0.00 36.00
260 Josh Ray 2 +4.50 40.50 0.00 36.00
221 B.C. Thibeaux III (AM) 2 +2.50 37.50 0.00 36.00
116 Kevin Tracey 2 +0.50 36.50 0.00 36.00
11 Robert Gates 4 -1.25 34.75 0.00 36.00
3 Drew Laning 4 -1.75 34.25 0.00 36.00
146 Mike McCaffrey 6 +1.00 36.67 0.00 36.00
139 Michael O'Brien 6 +0.83 36.83 0.00 36.00
145 Michael Connell 8 +1.00 36.75 0.00 36.00
17 Patrick Sullivan 8 -1.12 34.88 0.00 36.00
161 Luke Antonelli 23 +1.09 36.91 +0.04 36.04
101 Scott Petersen 23 +0.39 35.96 +0.04 36.13
71 Jeff Bell 17 -0.06 35.47 +0.06 36.29
19 Par Nilsson 8 -1.00 34.50 +0.12 36.12
175 Chris Wells 8 +1.50 37.50 +0.12 36.12
68 Nick Beach 30 -0.17 35.70 +0.13 36.13
76 Chris Massoletti 17 0.00 35.65 +0.18 36.29
27 Ryan Nelson 33 -0.97 34.67 +0.18 36.30
100 Seth Murphy 38 +0.34 36.08 +0.18 36.29
168 Eric Bogar 26 +1.27 37.04 +0.19 36.35
16 Jordan Dempsey 15 -1.13 34.73 +0.20 36.33
47 Derek Busby 30 -0.47 35.33 +0.20 36.33
75 Ryan Baca 37 -0.03 35.70 +0.22 36.32
69 Billy Dressler 23 -0.13 35.78 +0.22 36.30
83 Brooks West 9 +0.11 36.11 +0.22 36.22
60 Matt Van Cleave 4 -0.25 35.75 +0.25 36.25
112 Alan Weant 4 +0.50 36.50 +0.25 36.25
49 Mikel Martinson 23 -0.39 35.26 +0.26 36.43
84 Brad Besler 26 +0.12 35.96 +0.27 36.35
185 Joel Myrick 14 +1.64 37.21 +0.29 36.43
34 Casey Devoll 24 -0.75 35.08 +0.29 36.38
173 Jerrett Hamilton 29 +1.38 37.17 +0.31 36.38
119 Todd Rossetti 9 +0.56 36.33 +0.33 36.56
124 Shaun Goodwin 25 +0.64 36.48 +0.40 36.40
6 Andrew Dahl 7 -1.57 34.43 +0.43 36.43
271 Russell Chabaud 2 +6.00 42.00 +0.50 36.50
177 Stephen Enriquez 2 +1.50 37.50 +0.50 36.50
178 Shaun Helmle (AM) 2 +1.50 37.50 +0.50 36.50
230 Justin Hogue 2 +3.00 39.00 +0.50 36.50
24 John Kelly 2 -1.00 34.00 +0.50 36.50
44 Bryant MacKellar 2 -0.50 34.50 +0.50 36.50
244 Mark Pillen (AM) 2 +3.50 39.50 +0.50 36.50
80 James Sheffield 2 0.00 36.00 +0.50 36.50
266 John Warburton 2 +5.00 41.00 +0.50 36.50
59 Culley Howard 4 -0.25 34.75 +0.50 36.50
62 Adam Wynia 14 -0.21 35.36 +0.50 36.64
104 Bryce Benson 37 +0.41 36.35 +0.59 36.59
64 Matt Johnston 5 -0.20 35.40 +0.60 36.60
170 Kevin Newman 25 +1.28 37.20 +0.64 36.64
127 Addison Blanks 3 +0.67 36.67 +0.67 36.67
186 Luke Doebele 15 +1.67 37.53 +0.67 36.67
136 Dustin Mills 34 +0.79 36.50 +0.68 36.74
131 Logan Richter 33 +0.73 36.48 +0.73 36.85
135 Alex Carper 34 +0.79 36.56 +0.74 36.85
78 Todd Nicholson 4 0.00 35.00 +0.75 36.75
188 Michael Pruitt 32 +1.69 37.44 +0.78 36.84
181 Derek Abel 14 +1.57 37.29 +0.79 36.79
227 Trey Wilkins 6 +2.83 38.83 +0.83 36.83
105 Reino Deetlefs 37 +0.46 36.24 +0.84 36.89
98 Jonathan May 31 +0.32 35.94 +0.84 36.97
222 Dillon Gooch 20 +2.55 38.25 +0.85 36.95
70 Mitch Hendon 16 -0.12 35.75 +0.88 37.00
96 Brian Mills 25 +0.28 36.04 +0.88 36.96
172 Erik Hsu 35 +1.37 37.20 +0.89 37.00
182 Ryan Panichpakdee 18 +1.61 37.50 +0.94 36.94
143 Judd Cornell 27 +0.96 36.67 +0.96 37.04
23 Will Dottley 2 -1.00 34.00 +1.00 37.00
180 Chris Speight 2 +1.50 37.50 +1.00 37.00
94 Wil Collins 4 +0.25 36.25 +1.00 37.00
122 Jeff Howard 8 +0.62 36.12 +1.00 37.50
130 Bill Wening 10 +0.70 36.70 +1.00 37.00
165 Tyler Symons 12 +1.17 36.83 +1.00 37.00
121 Randy Lowry 15 +0.60 36.20 +1.00 37.13
129 Jeremey Jeansonne 23 +0.70 36.52 +1.00 37.09
166 Casey Harbour 27 +1.22 37.00 +1.00 37.07
88 Bobby Hutcherson 27 +0.22 36.00 +1.00 37.15
40 Tom Bryant 30 -0.53 35.27 +1.03 37.10
160 Ty Capps 21 +1.05 36.90 +1.05 37.14
167 Daniel Stout 12 +1.25 37.08 +1.08 37.25
137 Nick Williams 10 +0.80 36.80 +1.10 37.10
107 Justin Ahasic 34 +0.47 36.29 +1.15 37.26
20 Shawn Stefani 6 -1.00 34.67 +1.17 37.17
163 Todd Young 30 +1.17 37.03 +1.17 37.23
106 Cole Howard 15 +0.47 36.33 +1.20 37.33
215 Brandon Melville 17 +2.41 38.29 +1.24 37.24
239 Werlien Prosperie III, (AM) 4 +3.25 39.25 +1.25 37.25
162 Mike Vance 10 +1.10 37.10 +1.30 37.30
147 Richard Swift 6 +1.00 37.00 +1.33 37.33
144 Clint Lange 19 +1.00 36.79 +1.47 37.47
265 Ricky Meeks (AM) 2 +5.00 41.00 +1.50 37.50
154 Jason Meyer 2 +1.00 37.00 +1.50 37.50
156 Josh Persons 2 +1.00 37.00 +1.50 37.50
234 J.T. Upshaw 2 +3.00 39.00 +1.50 37.50
189 James Higdon 4 +1.75 37.75 +1.50 37.50
150 Todd Larson 4 +1.00 36.50 +1.50 37.50
13 Patrick Prince 4 -1.25 34.75 +1.50 37.50
208 Derek Allison 6 +2.17 38.17 +1.50 37.50
206 B.J. Waters 8 +2.12 37.88 +1.50 37.50
164 Bryan Baker 12 +1.17 37.17 +1.50 37.50
140 John Arnette 22 +0.91 36.73 +1.50 37.68
141 Chase Thomas 11 +0.91 36.55 +1.55 37.55
72 Josh Farrell 17 -0.06 35.47 +1.59 37.82
32 Clark Dennis 5 -0.80 35.20 +1.60 37.60
216 Jeff Ward 19 +2.42 38.21 +1.63 37.63
237 Jason Faller 11 +3.09 39.09 +1.64 37.64
123 Scott Ferguson 25 +0.64 36.48 +1.68 37.76
193 Fred Brown Jr 10 +2.00 37.80 +1.70 37.70
245 Brock McDowell 7 +3.57 39.29 +1.71 37.71
142 A.J. Vesey 17 +0.94 36.71 +1.76 37.88
253 Daniel McGurk 5 +4.20 40.00 +1.80 37.80
82 Casey Yates 20 +0.05 35.95 +1.80 37.80
183 Chris Myers 13 +1.62 37.62 +1.85 37.85
255 Josh Brown 7 +4.29 40.00 +1.86 37.86
118 Patrick Beste 11 +0.55 36.36 +1.91 37.91
25 Will Aycock (AM) 1 -1.00 35.00 +2.00 38.00
200 Adam Jenkins 2 +2.00 38.00 +2.00 38.00
233 Bryan Novoa 2 +3.00 39.00 +2.00 38.00
8 Casey Wharton (AM) 2 -1.50 34.50 +2.00 38.00
204 Ashley Van Straten 11 +2.09 37.91 +2.00 38.00
203 Brooks Davis 17 +2.06 37.94 +2.00 38.00
209 David Benner 26 +2.23 38.00 +2.08 38.15
191 Edwin Dickens 14 +1.86 37.71 +2.14 38.14
169 Justin Payne 11 +1.27 36.91 +2.18 38.36

     

Copyright© Adams Golf Pro Tour Series 2007