Adams Golf Pro Tour Series: Final Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Drew Laning 1 -5.00 31.00 -1.00 35.00
2 Matt Van Cleave 1 -4.00 32.00 +2.00 38.00
3 Andrew Dahl 2 -3.00 33.00 +0.50 36.50
4 Adam Rubinson 2 -3.00 33.00 -2.50 33.50
5 Kyle Ellis 1 -3.00 32.00 -1.00 35.00
6 Justin Payne 1 -3.00 33.00 0.00 36.00
7 Daniel Stout 1 -3.00 33.00 +2.00 38.00
8 Edward Loar 3 -2.67 33.00 -0.33 35.67
9 Jordan Dempsey 3 -2.33 33.67 -0.33 35.67
10 Casey Harbour 3 -2.33 33.67 -0.33 35.67
11 Matthew Rosenfeld 4 -2.25 33.50 -1.00 35.25
12 Adam Wynia 2 -2.00 33.50 -1.00 35.00
13 Patrick Beste 1 -2.00 34.00 -2.00 34.00
14 Danny Bowen 1 -2.00 34.00 -4.00 32.00
15 Clark Dennis 1 -2.00 34.00 +2.00 38.00
16 Trey Denton 1 -2.00 33.00 -2.00 34.00
17 Mike McCaffrey 1 -2.00 34.00 0.00 36.00
18 Patrick Prince 1 -2.00 34.00 -1.00 35.00
19 Ted Soule 1 -2.00 34.00 0.00 36.00
20 Shawn Stefani 1 -2.00 34.00 +4.00 40.00
21 Brett Callas 11 -1.73 34.09 -0.91 35.09
22 Ryan Vermeer 7 -1.57 34.00 -0.29 35.86
23 Ty Capps 2 -1.50 34.50 0.00 36.00
24 Adam Meyer 2 -1.50 34.50 -0.50 35.50
25 Perry Moss 2 -1.50 34.50 0.00 36.00
26 Casey Devoll 5 -1.40 34.60 -0.60 35.40
27 Dawie Van der Walt 5 -1.40 34.60 -1.80 34.20
28 Chris Massoletti 3 -1.33 34.33 -0.33 35.67
29 Ryan Quinn 3 -1.33 34.67 +1.00 37.00
30 Ryan Nelson 8 -1.25 34.38 0.00 36.12
31 Mitch Hendon 4 -1.25 34.75 +1.50 37.50
32 Nick Beach 6 -1.00 34.83 +0.33 36.33
33 Adam Babb 3 -1.00 34.67 -1.00 35.00
34 Kevin Messer 3 -1.00 34.67 -1.00 35.00
35 Ernie Hill 2 -1.00 35.00 -2.50 33.50
36 Casey Yates 2 -1.00 35.00 0.00 36.00
37 Joshua Carmichael 1 -1.00 34.00 -2.00 34.00
38 Brooks Davis 1 -1.00 35.00 +3.00 39.00
39 Stuart Hendley 1 -1.00 35.00 -1.00 35.00
40 Matt Keith 1 -1.00 35.00 -1.00 35.00
41 Michael Lord 1 -1.00 35.00 +1.00 37.00
42 Brett Myers 1 -1.00 35.00 -3.00 33.00
43 Jon Oswalt 1 -1.00 34.00 -3.00 33.00
44 Chris Wells 1 -1.00 35.00 +1.00 37.00
45 Brian Kortan 9 -0.89 34.78 -1.22 34.89
46 David D. Schultz 6 -0.83 34.83 -0.83 35.33
47 Jaxon Brigman 5 -0.80 34.80 -0.60 35.60
48 Greg Sonnier 10 -0.70 35.10 -0.30 35.80
49 Tyler Leon 5 -0.60 35.00 -1.40 34.80
50 Nathaniel Spencer 5 -0.60 35.00 +0.80 37.00
51 Brice Garnett 12 -0.58 35.25 +0.42 36.50
52 Stuart Deane 4 -0.50 34.75 0.00 36.25
53 Andrew Dresser 4 -0.50 35.25 -1.00 35.25
54 Randy Lowry 2 -0.50 35.00 +2.00 38.00
55 A.J. Vesey 2 -0.50 35.50 +2.50 38.50
56 Brooks West 2 -0.50 35.50 0.00 36.00
57 Tom Bryant 5 -0.40 35.40 +2.40 38.40
58 Brady Schnell 5 -0.40 35.40 -0.40 35.80
59 David Jenkins 11 -0.36 35.36 -0.36 35.73
60 Mark Walker 6 -0.33 35.33 -1.50 34.67
61 Michael Arnaud 8 -0.25 35.50 +1.12 37.25
62 Robert Gwin 8 -0.25 35.62 -0.25 35.75
63 Shaun Goodwin 4 -0.25 35.50 +2.00 38.00
64 Bobby Hutcherson 4 -0.25 35.50 +1.50 37.75
65 Scott Petersen 4 -0.25 35.25 -0.25 35.75
66 Shaun Melville 14 -0.21 35.57 -0.64 35.43
67 Mikel Martinson 5 -0.20 35.40 -1.00 35.20
68 Derek Busby 6 -0.17 35.67 +0.83 37.00
69 Michael Smith 6 -0.17 35.83 -0.50 35.50
70 Brad Gibson 12 0.00 35.75 -1.33 34.75
71 John Elizondo 8 0.00 35.75 -0.12 36.00
72 Brett Lederer 8 0.00 35.88 +0.50 36.62
73 Charlie Soule 5 0.00 35.80 -1.20 34.80
74 Patrick Sullivan 2 0.00 36.00 +1.00 37.00
75 Brad Weesner 2 0.00 35.00 +1.50 38.00
76 Mike Wendling 2 0.00 35.00 -1.50 35.00
77 Robert Gates 1 0.00 36.00 +4.00 40.00
78 Culley Howard 1 0.00 35.00 +2.00 38.00
79 Brandon Melville 1 0.00 36.00 0.00 36.00
80 Todd Rossetti 1 0.00 36.00 0.00 36.00
81 Dusty Smith 1 0.00 36.00 +1.00 37.00
82 Richard Swift 1 0.00 36.00 +5.00 41.00
83 Rich Morris 4 +0.25 35.50 +1.00 37.25
84 Reino Deetlefs 6 +0.33 36.17 +2.00 38.00
85 Scott Ferguson 3 +0.33 36.33 -0.67 35.33
86 Todd Young 3 +0.33 36.33 -0.33 35.67
87 Bryce Benson 8 +0.38 36.38 +1.00 37.00
88 Billy Dressler 5 +0.40 36.40 +0.40 36.40
89 Seth Murphy 7 +0.57 36.29 -1.14 35.00
90 Judd Cornell 5 +0.60 36.40 +2.00 38.00
91 Brock Mulder 5 +0.60 36.00 -0.60 35.60
92 Kerry Lott 6 +0.67 36.33 -0.50 35.67
93 Adam Swope 3 +0.67 36.67 -1.33 34.67
94 Luke Antonelli 4 +0.75 36.50 +0.25 36.25
95 Jeff Bell 4 +0.75 36.25 +0.25 36.50
96 Michael Brice 4 +0.75 36.50 -1.50 34.75
97 Jonathan May 4 +0.75 36.00 +0.25 36.50
98 Eric Bogar 5 +0.80 36.60 -0.40 35.80
99 Alex Carper 5 +0.80 36.60 +1.80 38.00
100 Ben McCaslin 8 +1.00 36.88 -1.00 35.00
101 Chase Barnes 2 +1.00 36.50 +3.50 39.50
102 Scott Sikes 2 +1.00 36.50 -1.00 35.00
103 Chase Thomas 2 +1.00 36.50 +1.00 37.00
104 Michael Connell 1 +1.00 37.00 -1.00 35.00
105 Trey Denton 1 +1.00 37.00 +3.00 39.00
106 Luke Doebele 1 +1.00 37.00 -2.00 34.00
107 Jason Faller 1 +1.00 37.00 +1.00 37.00
108 Martin Flores 1 +1.00 37.00 -2.00 34.00
109 Jeff Howard 1 +1.00 36.00 +1.00 38.00
110 Christopher James 1 +1.00 37.00 -4.00 32.00
111 Matt Johnston 1 +1.00 37.00 -3.00 33.00
112 Andrew Lanahan 1 +1.00 37.00 -4.00 32.00
113 Mike Vance 1 +1.00 37.00 +1.00 37.00
114 Chad Wellhausen 1 +1.00 36.00 -4.00 33.00
115 Ryan Baca 8 +1.12 36.88 +0.38 36.50
116 Logan Richter 6 +1.17 36.83 +0.67 36.83
117 Jesse Schulte 6 +1.17 36.83 +0.67 36.67
118 Scott Abbott 5 +1.20 36.80 -1.20 35.00
119 Connie Pierce 10 +1.30 37.00 -0.10 36.00
120 Justin Bates 6 +1.33 37.17 -2.00 34.17
121 Derek Abel 3 +1.33 37.00 +2.33 38.33
122 Josh Farrell 3 +1.33 37.00 +3.33 39.67
123 Cole Howard 3 +1.33 37.33 +3.00 39.00
124 Michael Pruitt 4 +1.50 37.25 +0.50 36.50
125 Bryan Baker 2 +1.50 37.50 +3.50 39.50
126 Jeremey Jeansonne 2 +1.50 37.50 -2.00 34.00
127 Ryan Posey 2 +1.50 37.00 -1.00 35.00
128 Justin Ahasic 6 +1.67 37.50 +2.17 38.33
129 John Arnette 3 +1.67 37.33 +1.67 38.00
130 Dillon Gooch 3 +1.67 37.33 +1.00 37.00
131 Brian Mills 4 +1.75 37.50 +2.50 38.50
132 Kevin Newman 4 +1.75 37.75 +0.50 36.50
133 Brad Besler 5 +2.00 38.00 -0.20 35.80
134 Andy Connell 2 +2.00 38.00 +2.50 38.50
135 Kevin Dillen 2 +2.00 38.00 -1.00 35.00
136 Par Nilsson 2 +2.00 37.50 +1.50 37.50
137 Nick Williams 2 +2.00 38.00 -1.00 35.00
138 Emlyn Aubrey 1 +2.00 38.00 +2.00 38.00
139 Clint Lange 1 +2.00 37.00 -1.00 35.00
140 Jon Lenz 1 +2.00 38.00 -3.00 33.00
141 Owen Mahaffey 1 +2.00 38.00 +3.00 39.00
142 Joel Myrick 1 +2.00 38.00 -2.00 34.00
143 Todd Nicholson 1 +2.00 37.00 +3.00 39.00
144 B.J. Waters 1 +2.00 38.00 +4.00 40.00
145 Dustin Mills 6 +2.17 37.83 +1.83 37.83
146 Erik Hsu 5 +2.20 38.00 +1.20 37.40
147 A.J. Elgert 6 +2.33 37.83 -1.50 34.67
148 David Benner 2 +2.50 38.50 -0.50 35.50
149 Jerrett Hamilton 4 +3.00 39.00 +0.50 36.50
150 Wil Collins 1 +3.00 39.00 +1.00 37.00
151 Chris Cureton 1 +3.00 39.00 -2.00 34.00
152 James Higdon 1 +3.00 39.00 +1.00 37.00
153 Eujone Kim 1 +3.00 39.00 +2.00 38.00
154 Michael O'Brien 1 +3.00 39.00 -1.00 35.00
155 Tyler Symons 1 +3.00 38.00 +2.00 38.00
156 Bill Wening 1 +3.00 39.00 +1.00 37.00
157 Ryan Panichpakdee 2 +4.00 40.00 -0.50 35.50
158 Brock McDowell 1 +4.00 40.00 -1.00 35.00
159 Jeff Ward 1 +7.00 43.00 +5.00 41.00

     

Copyright© Adams Golf Pro Tour Series 2007