Adams Golf Pro Tour Series: First Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Owen Mahaffey 1 -6.00 66.00 66.00
2 Kyle Ellis 1 -5.00 66.00 66.00
3 Andrew Dresser 4 -4.25 67.75 271.00
4 Robert Gates 1 -4.00 68.00 68.00
5 Mark Walker 6 -3.83 68.00 408.00
T6 Ryan Posey 2 -3.50 68.00 136.00
T6 Ted Soule 2 -3.50 68.50 137.00
T8 Emlyn Aubrey 1 -3.00 69.00 69.00
T8 Eujone Kim 1 -3.00 69.00 69.00
T8 Jon Lenz 1 -3.00 69.00 69.00
T8 Martin Flores 1 -3.00 69.00 69.00
T8 Steve Friesen 1 -3.00 69.00 69.00
T13 Adam Meyer 3 -2.67 69.33 208.00
T13 Edward Loar 3 -2.67 69.00 207.00
T15 Andrew Dahl 2 -2.50 69.50 139.00
T15 Mike McCaffrey 2 -2.50 69.00 138.00
T17 Casey Wharton (AM) 1 -2.00 70.00 70.00
T17 Christopher James 1 -2.00 70.00 70.00
T17 Harris Graham (AM) 1 -2.00 70.00 70.00
T17 Matt Keith 1 -2.00 70.00 70.00
T17 Par Nilsson 2 -2.00 69.50 139.00
T17 Kevin Messer 4 -2.00 69.75 279.00
T17 Matthew Rosenfeld 5 -2.00 69.80 349.00
24 Nathaniel Spencer 6 -1.83 70.00 420.00
25 Perry Moss 4 -1.75 70.25 281.00
26 John Elizondo 11 -1.55 70.27 773.00
T27 Brad Weesner 2 -1.50 70.00 140.00
T27 Stuart Hendley 2 -1.50 70.00 140.00
29 Brady Schnell 8 -1.38 70.50 564.00
T30 Jaxon Brigman 8 -1.25 70.50 564.00
T30 Brian Kortan 12 -1.25 70.58 847.00
32 Billy Dressler 7 -1.14 70.86 496.00
T33 Andrew Lanahan 1 -1.00 71.00 71.00
T33 Ben Willman 1 -1.00 71.00 71.00
T33 Brian Dwyer (AM) 1 -1.00 71.00 71.00
T33 Bryant MacKellar 1 -1.00 70.00 70.00
T33 Jeff Dagg (AM) 1 -1.00 71.00 71.00
T33 Joshua Carmichael 1 -1.00 70.00 70.00
T33 Matthew Loving 1 -1.00 71.00 71.00
T33 Trey Denton 1 -1.00 70.00 70.00
T33 Adam Rubinson 2 -1.00 71.00 142.00
T33 Ryan Quinn 4 -1.00 70.75 283.00
T33 Dawie Van der Walt 6 -1.00 71.00 426.00
T33 Michael Smith 8 -1.00 71.00 568.00
T33 Michael Arnaud 10 -1.00 70.90 709.00
46 Connie Pierce 13 -0.92 70.92 922.00
47 Jesse Schulte 12 -0.92 70.92 851.00
48 David Jenkins 13 -0.85 71.00 923.00
49 Casey Devoll 9 -0.78 71.11 640.00
50 Andy Connell 4 -0.75 71.25 285.00
T51 Kerry Lott 9 -0.67 71.22 641.00
T51 Brad Gibson 15 -0.67 71.20 1,068.00
53 Robert Gwin 13 -0.62 71.31 927.00
54 Shaun Melville 15 -0.53 71.33 1,070.00
55 Brice Garnett 15 -0.47 71.40 1,071.00
56 Brett Lederer 10 -0.30 71.60 716.00
57 Ryan Baca 11 -0.27 71.55 787.00
T58 Adam Wynia 5 -0.20 71.60 358.00
T58 Jordan Dempsey 5 -0.20 71.80 359.00
60 Brett Callas 14 -0.14 71.71 1,004.00
T61 Alan Blankenship 1 0.00 72.00 72.00
T61 Brett Myers 1 0.00 72.00 72.00
T61 Jon Oswalt 1 0.00 71.00 71.00
T61 Justin Fraley 1 0.00 72.00 72.00
T61 Kevin Schultz 1 0.00 72.00 72.00
T61 Matt Van Cleave 1 0.00 72.00 72.00
T61 Will Dottley 1 0.00 71.00 71.00
T61 Randy Lowry 5 0.00 71.80 359.00
T61 Mikel Martinson 8 0.00 71.88 575.00
T61 Justin Bates 12 0.00 71.92 863.00
71 David D. Schultz 8 +0.12 71.88 575.00
72 Tyler Leon 6 +0.17 72.00 432.00
73 Charlie Soule 5 +0.20 72.00 360.00
T74 Jeff Howard 3 +0.33 72.33 217.00
T74 Mitch Hendon 6 +0.33 72.33 434.00
T74 Scott Abbott 6 +0.33 72.17 433.00
77 Tom Bryant 11 +0.45 72.36 796.00
T78 Chris Cureton 2 +0.50 72.00 144.00
T78 Richard Swift 2 +0.50 72.50 145.00
T78 Adam Swope 4 +0.50 72.50 290.00
81 Scott Petersen 9 +0.56 72.33 651.00
82 Bryce Benson 12 +0.58 72.50 870.00
T83 Brian Mills 10 +0.60 72.50 725.00
T83 Nick Beach 10 +0.60 72.50 725.00
85 Ben McCaslin 13 +0.62 72.46 942.00
86 Kevin Dillen 3 +0.67 72.67 218.00
87 Judd Cornell 10 +0.70 72.50 725.00
88 Rich Morris 5 +0.80 72.40 362.00
T89 Bobby Hutcherson 11 +0.82 72.73 800.00
T89 Ryan Vermeer 11 +0.82 72.64 799.00
T91 Cole Howard 6 +0.83 72.83 437.00
T91 Stuart Deane 6 +0.83 72.50 435.00
T93 Adam Babb 7 +0.86 72.57 508.00
T93 Chris Massoletti 7 +0.86 72.71 509.00
95 Michael Brice 9 +0.89 72.78 655.00
T96 B.C. Thibeaux III (AM) 1 +1.00 72.00 72.00
T96 Culley Howard 1 +1.00 72.00 72.00
T96 Danny Bowen 1 +1.00 73.00 73.00
T96 James Sheffield 1 +1.00 73.00 73.00
T96 Jason Meyer 1 +1.00 73.00 73.00
T96 Justin Hogue 1 +1.00 73.00 73.00
T96 Kevin Muncrief 1 +1.00 73.00 73.00
T96 Patrick Prince 1 +1.00 73.00 73.00
T96 Will Aycock (AM) 1 +1.00 73.00 73.00
T96 Alan Weant 2 +1.00 73.00 146.00
T96 Jerod Turner 2 +1.00 72.50 145.00
T96 Matt Johnston 2 +1.00 72.50 145.00
T96 Michael O'Brien 2 +1.00 73.00 146.00
T96 Mike Wendling 3 +1.00 72.67 218.00
T96 Scott Sikes 5 +1.00 72.60 363.00
T96 A.J. Elgert 8 +1.00 72.75 582.00
112 Logan Richter 12 +1.17 73.08 877.00
113 Ryan Nelson 9 +1.22 73.00 657.00
114 Reino Deetlefs 15 +1.27 73.13 1,097.00
115 Derek Busby 9 +1.33 73.22 659.00
116 Eric Bogar 8 +1.38 73.25 586.00
117 Brad Besler 10 +1.40 73.30 733.00
118 Jonathan May 12 +1.42 73.25 879.00
T119 Brock Mulder 7 +1.43 73.14 512.00
T119 Seth Murphy 14 +1.43 73.29 1,026.00
T121 Dusty Smith 2 +1.50 73.50 147.00
T121 Ernie Hill 2 +1.50 73.50 147.00
T121 Todd Larson 2 +1.50 73.00 146.00
T121 Brooks West 4 +1.50 73.50 294.00
T121 Derek Abel 4 +1.50 73.25 293.00
126 Justin Ahasic 13 +1.54 73.46 955.00
127 Luke Antonelli 8 +1.62 73.50 588.00
T128 Josh Farrell 6 +1.67 73.33 440.00
T128 Dustin Mills 12 +1.67 73.50 882.00
130 Alex Carper 14 +1.79 73.64 1,031.00
T131 Jeff Bell 5 +1.80 73.60 368.00
T131 Kevin Newman 10 +1.80 73.70 737.00
133 Jerrett Hamilton 11 +1.82 73.64 810.00
134 Ryan Panichpakdee 7 +1.86 73.71 516.00
T135 John Kelly 1 +2.00 73.00 73.00
T135 Shaun Helmle (AM) 1 +2.00 74.00 74.00
T135 Todd Nicholson 1 +2.00 73.00 73.00
T135 Donnie Keim 2 +2.00 73.50 147.00
T135 Michael Connell 3 +2.00 73.67 221.00
T135 Mike Vance 4 +2.00 74.00 296.00
T135 John Arnette 8 +2.00 74.00 592.00
T135 Shaun Goodwin 9 +2.00 73.89 665.00
143 Erik Hsu 14 +2.29 74.21 1,039.00
T144 B.J. Waters 3 +2.33 74.00 222.00
T144 Chris Wells 3 +2.33 74.33 223.00
T144 Nick Williams 3 +2.33 74.33 223.00
T144 Trey Wilkins 3 +2.33 74.33 223.00
148 Justin Payne 5 +2.40 74.20 371.00
149 Ty Capps 9 +2.44 74.33 669.00
T150 Michael Lord 2 +2.50 74.50 149.00
T150 Patrick Sullivan 2 +2.50 74.50 149.00
T150 Shawn Stefani 2 +2.50 74.00 148.00
T150 Bill Wening 4 +2.50 74.50 298.00
T150 Bryan Baker 4 +2.50 74.50 298.00
T150 Todd Rossetti 4 +2.50 74.50 298.00
T150 Chase Barnes 6 +2.50 74.33 446.00
T150 Joel Myrick 6 +2.50 74.17 445.00
158 Casey Yates 9 +2.56 74.44 670.00
159 Luke Doebele 7 +2.57 74.43 521.00
160 Bryan Buie 5 +2.80 74.80 374.00
161 Casey Harbour 12 +2.92 74.75 897.00
T162 Denver Green (AM) 1 +3.00 75.00 75.00
T162 Drew Laning 1 +3.00 75.00 75.00
T162 Erik Manning (AM) 1 +3.00 75.00 75.00
T162 James Higdon 1 +3.00 75.00 75.00
T162 Josh Ray 1 +3.00 75.00 75.00
T162 Mark Pillen (AM) 1 +3.00 75.00 75.00
T162 Ross Menard 1 +3.00 75.00 75.00
T162 Russell Chabaud 1 +3.00 75.00 75.00
T162 Trey Denton 1 +3.00 75.00 75.00
T162 Wil Collins 1 +3.00 75.00 75.00
T162 Clark Dennis 2 +3.00 75.00 150.00
T162 Adam Cowell 4 +3.00 74.75 299.00
174 Tyler Symons 5 +3.20 75.00 375.00
175 Todd Young 13 +3.23 75.15 977.00
176 Michael Pruitt 14 +3.29 75.14 1,052.00
177 Clint Lange 9 +3.33 75.22 677.00
T178 Addison Blanks 2 +3.50 75.50 151.00
T178 Brandon Payne 2 +3.50 75.00 150.00
T178 Werlien Prosperie III, (AM) 2 +3.50 75.50 151.00
T178 Chris Myers 8 +3.50 75.50 604.00
182 Jonathan James 5 +3.60 75.40 377.00
183 Jeff Ward 9 +3.67 75.44 679.00
184 Jeremey Jeansonne 10 +3.70 75.60 756.00
185 A.J. Vesey 7 +3.71 75.57 529.00
186 Edwin Dickens 8 +3.88 75.75 606.00
187 Scott Ferguson 11 +3.91 75.82 834.00
T188 Adam Jenkins 1 +4.00 76.00 76.00
T188 J.J. Hong 1 +4.00 76.00 76.00
T188 Josh Persons 1 +4.00 76.00 76.00
T188 Kevin Tracey 1 +4.00 76.00 76.00
T188 Lance Vasquez 1 +4.00 76.00 76.00
T188 Derek Allison 3 +4.00 76.00 228.00
T188 Ryan Fauchier 3 +4.00 76.00 228.00
T188 Fred Brown Jr 5 +4.00 75.80 379.00
T188 Charles Bettis 13 +4.00 75.85 986.00
197 Chase Wood 6 +4.17 76.00 456.00
198 Daniel Stout 5 +4.20 76.20 381.00
T199 Chase Thomas 4 +4.75 76.50 306.00
T199 Brooks Davis 8 +4.75 76.62 613.00

     

Copyright© Adams Golf Pro Tour Series 2007