Adams Golf Pro Tour Series: First Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Stephen Enriquez 1 -4.00 32.00 +3.00 39.00
2 Jonathan Moore 1 -4.00 32.00 -3.00 33.00
3 Craig Lile 1 -3.00 33.00 -1.00 35.00
4 Cory Vincent (AM) 1 -3.00 33.00 +3.00 39.00
5 Michael Wellington 1 -3.00 33.00 +1.00 37.00
6 Chris D. Thompson 8 -2.12 33.75 -0.25 35.62
7 Chase Cooper 2 -2.00 34.00 +1.50 37.50
8 Andrew Landry 2 -2.00 33.50 -2.50 33.50
9 Harris Graham 1 -2.00 33.00 +1.00 36.00
10 Edward Michaels 1 -2.00 33.00 0.00 36.00
11 Jason Turner 1 -2.00 34.00 +1.00 37.00
12 Pablo Acuna 4 -1.75 33.50 +0.25 36.00
13 Randy Lowry 12 -1.67 34.08 -1.17 34.67
14 Mark Walker 14 -1.50 34.29 +0.07 35.93
15 Connie Pierce 12 -1.42 34.42 -0.50 35.42
16 Jaxon Brigman 10 -1.40 34.40 -0.70 35.20
17 Derek Smith 5 -1.40 34.60 +2.40 38.40
18 Matthew Rosenfeld 8 -1.25 34.50 -0.50 35.25
19 Jeremy Alcorn 9 -1.22 34.56 -0.78 35.00
20 Bryan Baker 5 -1.20 34.40 +1.40 37.20
21 Justin Bates 6 -1.17 34.50 -1.83 34.00
22 A.J. Elgert 6 -1.17 34.67 +0.67 36.67
23 Kerry Lott 9 -1.11 34.78 -0.11 35.78
24 Casey Clendenon 13 -1.00 34.77 -1.23 34.62
25 Daniel Fox 9 -1.00 34.67 -0.44 35.33
26 Tyler Leon 8 -1.00 34.62 -0.50 35.25
27 Kevin Warrick 6 -1.00 34.67 -0.33 35.50
28 Andrew Dresser 5 -1.00 34.60 +0.40 36.20
29 Martin Flores 4 -1.00 34.75 -0.50 35.25
30 Brett Lederer 3 -1.00 34.67 -1.33 34.67
31 Tim Kunick 2 -1.00 35.00 +0.50 36.50
32 Jason Beach 1 -1.00 34.00 +1.00 37.00
33 Eddie Brescher III (AM) 1 -1.00 34.00 +1.00 36.00
34 Jarrod Brock 1 -1.00 35.00 +3.00 39.00
35 Chad Grimes 1 -1.00 34.00 +2.00 38.00
36 Adam Jenkins 1 -1.00 35.00 +2.00 38.00
37 Josh Jones (AM) 1 -1.00 35.00 +5.00 41.00
38 Bryant MacKellar 1 -1.00 34.00 -1.00 35.00
39 Jordan Massey 1 -1.00 35.00 0.00 36.00
40 Jonathan May 1 -1.00 35.00 -1.00 35.00
41 Luke Morgan 1 -1.00 35.00 +2.00 38.00
42 Brad Ott 1 -1.00 35.00 -2.00 34.00
43 Pope Spruiell 1 -1.00 34.00 0.00 36.00
44 Shawn Stefani 1 -1.00 34.00 -4.00 32.00
45 Brett Taunton 1 -1.00 35.00 0.00 36.00
46 John Warburton 1 -1.00 35.00 +2.00 38.00
47 Dawie Van Der Walt 11 -0.91 34.82 -0.64 35.27
48 Nick Beach 7 -0.86 34.86 0.00 35.86
49 Jeff Burns 7 -0.71 35.14 -0.86 35.00
50 Anthony Broussard 12 -0.67 35.08 -0.17 35.67
51 John Kelly 6 -0.67 35.33 +1.17 37.00
52 Christopher Brown 3 -0.67 35.00 -0.33 35.33
53 Patrick Sullivan 3 -0.67 35.33 +1.00 37.00
54 Ryan Vermeer 8 -0.62 35.12 -0.25 35.50
55 Gabe Reynolds 13 -0.62 35.23 -0.54 35.31
56 Michael Smith 10 -0.60 35.20 +1.10 36.90
57 Michael Arnaud 7 -0.57 35.14 -0.29 35.71
58 Greg Sonnier 13 -0.54 35.23 -0.15 35.69
59 Cody Freeman 8 -0.50 35.38 -0.25 35.50
60 Jonathan Lenz 6 -0.50 35.17 +0.50 36.33
61 Brock Mulder 2 -0.50 35.50 0.00 36.00
62 Colby Beckstrom 11 -0.45 35.27 -0.82 35.00
63 Ryan Nelson 14 -0.43 35.36 -0.57 35.29
64 Jesse Schulte 7 -0.43 35.57 +1.29 37.29
65 Adam Meyer 5 -0.40 35.60 -1.20 34.60
66 Ryan Quinn 8 -0.38 35.38 -0.12 35.62
67 Brice Garnett 14 -0.36 35.43 -0.93 34.93
68 Shaun Melville 12 -0.33 35.42 -0.42 35.42
69 Derek Busby 3 -0.33 35.67 -1.67 34.33
70 Ryan Spears 3 -0.33 35.67 +0.67 36.33
71 Eddie Brescher III 7 -0.29 35.57 +2.29 38.14
72 Edward Loar 7 -0.29 35.57 +0.43 36.29
73 Kyle Yonke 4 -0.25 35.25 -1.25 34.50
74 Adam Rubinson 10 -0.20 35.60 -0.80 35.00
75 Shad Muth 5 -0.20 35.60 -1.00 35.00
76 Robert Gwin 13 -0.15 35.62 +0.31 36.15
77 Scott Petersen 7 -0.14 35.71 +0.71 36.57
78 Jerad Harklau 10 -0.10 35.70 +0.90 36.80
79 Brian Rowell 10 -0.10 35.60 -0.20 35.70
80 Dillon Gooch 11 -0.09 35.73 +1.55 37.45
81 Michael Connell 12 -0.08 35.75 -0.83 35.00
82 Judd Cornell 11 0.00 35.82 +0.73 36.64
83 Brian Kortan 9 0.00 35.78 -0.89 35.00
84 Logan Richter 9 0.00 35.89 +0.56 36.44
85 Andrew Lanahan 5 0.00 35.80 -0.20 35.80
86 Dusty Smith 5 0.00 35.80 -0.80 35.00
87 Will Moore 4 0.00 35.75 +0.75 36.75
88 A.J. Vesey 4 0.00 36.00 +3.00 39.00
89 Ty Capps 3 0.00 35.67 -0.67 35.33
90 Chris Edgmon 3 0.00 35.67 +2.33 38.33
91 Chris Myers 3 0.00 35.67 +1.00 36.67
92 Doug Barron 1 0.00 35.00 -1.00 35.00
93 Trey Coker (AM) 1 0.00 36.00 0.00 36.00
94 Casey Crain 1 0.00 36.00 +3.00 39.00
95 Rhein Gibson 1 0.00 36.00 +2.00 38.00
96 Jesse Hutchins 1 0.00 36.00 +2.00 38.00
97 Travis Lovins 1 0.00 36.00 +3.00 39.00
98 Jon Oswalt 1 0.00 35.00 0.00 36.00
99 Kyle Ritchie 1 0.00 36.00 +2.00 38.00
100 Jack Shores (AM) 1 0.00 36.00 +5.00 41.00
101 Andrew Suggs 1 0.00 36.00 +1.00 37.00
102 Jose Toledo 1 0.00 35.00 -3.00 33.00
103 Matt Van Cleave 12 +0.08 35.92 +0.83 36.67
104 Scott Abbott 10 +0.10 36.00 +0.60 36.50
105 Alex Carper 10 +0.10 35.90 +0.90 36.70
106 Ben Willman 10 +0.10 35.90 -0.30 35.60
107 Stuart Hendley 7 +0.14 36.00 0.00 36.00
108 Brad Besler 6 +0.17 36.00 +0.50 36.33
109 Matthew Loving 5 +0.20 36.00 -0.80 35.00
110 Bobby Hutcherson 9 +0.22 36.22 +0.11 36.00
111 Arwed Fischer 4 +0.25 36.25 +2.25 38.25
112 Perry Moss 4 +0.25 36.00 -0.75 35.25
113 David Jenkins 11 +0.27 36.09 +0.36 36.18
114 Ben McCaslin 11 +0.27 36.18 +1.00 36.91
115 Chad Saladin 14 +0.29 36.07 -0.57 35.29
116 Jerod Turner 10 +0.30 36.20 -0.90 35.00
117 Mike Wendling 12 +0.33 36.17 -0.33 35.50
118 Josh Oller 3 +0.33 36.00 +0.33 36.33
119 Werlien Prosperie III (AM) 3 +0.33 36.33 +4.33 40.33
120 Todd Rossetti 13 +0.38 36.23 +0.15 36.00
121 John Elizondo 10 +0.40 36.10 +0.20 36.00
122 Clay Fullick 10 +0.40 36.30 +1.80 37.60
123 Blake Trimble 7 +0.43 36.29 +1.14 37.00
124 Brian Mills 10 +0.50 36.30 +2.00 37.80
125 Todd Larson 8 +0.50 36.38 +1.00 36.88
126 Bill Allcorn 6 +0.50 36.17 -0.17 35.67
127 Will Doughtie 6 +0.50 36.17 +0.33 36.17
128 Kevin Dillen 2 +0.50 36.00 0.00 35.50
129 Jamie Amoretti 13 +0.54 36.31 +0.54 36.38
130 Mitch Hendon 9 +0.56 36.33 +0.11 35.89
131 David D. Schultz 9 +0.56 36.44 -1.11 34.89
132 Brian Noonan 7 +0.57 36.43 -1.57 34.29
133 Will Osborne 5 +0.60 36.20 +1.00 36.80
134 Mikel Martinson 13 +0.62 36.38 +0.08 35.92
135 Brett Callas 14 +0.64 36.43 +0.14 36.00
136 Kyle Collins 6 +0.67 36.33 +0.50 36.33
137 Brandon Payne 6 +0.67 36.50 +3.50 39.50
138 Jeff Howard 10 +0.70 36.50 +1.50 37.30
139 Franklin Corpening 11 +0.73 36.45 0.00 35.82
140 Chris Wells 11 +0.73 36.55 -0.55 35.36
141 Ryan Ouellette 4 +0.75 36.50 +2.50 38.50
142 Nathan Camacho 9 +0.78 36.67 +2.67 38.67
143 Justin Ahasic 10 +0.80 36.60 -0.30 35.60
144 Adam Babb 5 +0.80 36.40 +0.20 36.00
145 Thomas Kearney 5 +0.80 36.60 +0.60 36.20
146 Chris Massoletti 6 +0.83 36.50 +0.17 36.00
147 Brian Scheffler 6 +0.83 36.67 +1.50 37.33
148 Blake St. John 6 +0.83 36.67 +1.83 37.67
149 Ben Clark 7 +0.86 36.71 +1.00 36.86
150 Franklin Hatchett 8 +0.88 36.62 +0.50 36.38
151 Trent Rommann 11 +0.91 36.73 +1.09 36.91
152 Ryan Baca 12 +0.92 36.75 -0.58 35.25
153 Robert Ammon III 8 +1.00 36.88 +0.50 36.50
154 Stafford Gray 7 +1.00 36.71 0.00 35.86
155 Owen Mahaffey 6 +1.00 36.50 +1.33 37.00
156 Eric Gibbs 4 +1.00 36.75 +2.25 38.00
157 Dustin Mills 4 +1.00 36.75 -0.50 35.50
158 Clark Dennis 3 +1.00 36.67 +1.33 37.00
159 Kevin Jones 3 +1.00 36.33 0.00 35.67
160 Brian Watts 3 +1.00 36.67 +1.67 37.33
161 Anthony Cantu 2 +1.00 37.00 +1.00 37.00
162 Joe Mitchell Jr. 2 +1.00 36.50 +0.50 36.00
163 Joel Myrick 2 +1.00 37.00 +2.00 38.00
164 Chase Thomas 2 +1.00 36.50 +8.50 44.00
165 James Dalthorp III (AM) 1 +1.00 36.00 +1.00 37.00
166 Casey Devoll 1 +1.00 36.00 0.00 35.00
167 Kevin Doskocil 1 +1.00 36.00 +4.00 40.00
168 J.J. Killeen 1 +1.00 36.00 0.00 35.00
169 Alex Mcallister (AM) 1 +1.00 37.00 +11.00 47.00
170 Michael O'Brien 1 +1.00 37.00 +1.00 37.00
171 Jhonattan Vegas 1 +1.00 37.00 -3.00 33.00
172 Brian Warner 1 +1.00 37.00 +3.00 39.00
173 Cole Howard 8 +1.12 36.75 +0.12 35.88
174 Reino Deetlefs 6 +1.17 37.17 +0.67 36.67
175 Michael Pruitt 6 +1.17 37.00 +1.67 37.50
176 Chris Speight 7 +1.29 37.14 +1.00 37.00
177 Chad Spencer 6 +1.33 37.00 +0.17 35.83
178 Nick Williams 6 +1.33 37.17 +0.83 36.50
179 Kenny Ebalo 3 +1.33 37.33 +2.00 38.00
180 Le Roux Ferreira 3 +1.33 37.00 -1.67 34.00
181 Brandon Melville 5 +1.40 37.20 +2.60 38.40
182 Tyler Symons 5 +1.40 37.20 +2.40 38.40
183 Clint Lange 12 +1.42 37.17 +1.58 37.50
184 Charles Bettis 13 +1.46 37.23 +0.77 36.62
185 B.C. Thibeaux III 10 +1.50 37.40 +0.70 36.60
186 Adam Headley 8 +1.50 37.38 +1.75 37.62
187 Scott Sikes 6 +1.50 37.33 +0.67 36.50
188 Ricky Meeks 2 +1.50 37.50 +3.50 39.50
189 Justin McDaniel 8 +1.62 37.38 +1.62 37.38
190 Travis Coxe 11 +1.64 37.36 +2.09 37.91
191 Ryan Posey 6 +1.67 37.50 -0.50 35.50
192 Robert Rumble 3 +1.67 37.67 +5.67 41.67
193 Jeremey Jeansonne 7 +1.71 37.71 +2.00 38.00
194 Troy Denton 10 +1.80 37.70 +1.70 37.60
195 Scott Ferguson 5 +1.80 37.60 +1.80 37.60
196 Shawn Jasper 5 +1.80 37.60 -0.60 35.20
197 Logan Waldrip 11 +1.82 37.55 +1.73 37.55
198 Mike McCaffrey 7 +1.86 37.57 +0.43 36.14
199 Blake Slaughter 9 +2.00 37.78 +1.67 37.44
200 Jimmy Shaw 8 +2.00 37.75 -0.50 35.38

     

Copyright© Adams Golf Pro Tour Series 2007