Adams Golf Pro Tour Series: First Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Jonathan Moore 1 -7.00 65.00 65.00
2 Shawn Stefani 1 -5.00 66.00 66.00
3 Andrew Landry 2 -4.50 67.00 134.00
4 Craig Lile 1 -4.00 68.00 68.00
T5 Brad Ott 1 -3.00 69.00 69.00
T5 Jose Toledo 1 -3.00 68.00 68.00
T5 Justin Bates 6 -3.00 68.50 411.00
8 Chris D. Thompson 9 -2.89 68.78 619.00
9 Randy Lowry 12 -2.83 68.75 825.00
10 Brett Lederer 3 -2.33 69.33 208.00
11 Casey Clendenon 13 -2.23 69.38 902.00
12 Jaxon Brigman 10 -2.10 69.60 696.00
T13 Bryant MacKellar 1 -2.00 69.00 69.00
T13 Edward Michaels 1 -2.00 69.00 69.00
T13 Jhonattan Vegas 1 -2.00 70.00 70.00
T13 Jonathan May 1 -2.00 70.00 70.00
T13 Michael Wellington 1 -2.00 70.00 70.00
T13 Derek Busby 3 -2.00 70.00 210.00
T13 Jeremy Alcorn 9 -2.00 69.56 626.00
20 Connie Pierce 12 -1.92 69.83 838.00
21 Matthew Rosenfeld 8 -1.75 69.75 558.00
22 Adam Meyer 5 -1.60 70.20 351.00
23 Jeff Burns 7 -1.57 70.14 491.00
24 Dawie Van Der Walt 11 -1.55 70.09 771.00
T25 Martin Flores 4 -1.50 70.00 280.00
T25 Pablo Acuna 4 -1.50 69.50 278.00
T25 Tyler Leon 8 -1.50 69.88 559.00
28 Daniel Fox 9 -1.44 70.00 630.00
29 Mark Walker 14 -1.43 70.21 983.00
30 Kevin Warrick 6 -1.33 70.17 421.00
31 Colby Beckstrom 11 -1.27 70.27 773.00
32 Brice Garnett 15 -1.27 70.33 1,055.00
33 Shad Muth 5 -1.20 70.60 353.00
34 Gabe Reynolds 14 -1.14 70.50 987.00
35 Brian Kortan 10 -1.10 70.50 705.00
T36 Brett Taunton 1 -1.00 71.00 71.00
T36 Doug Barron 1 -1.00 70.00 70.00
T36 Harris Graham 1 -1.00 69.00 69.00
T36 Jason Turner 1 -1.00 71.00 71.00
T36 Jordan Massey 1 -1.00 71.00 71.00
T36 Pope Spruiell 1 -1.00 70.00 70.00
T36 Stephen Enriquez 1 -1.00 71.00 71.00
T36 Brian Noonan 7 -1.00 70.71 495.00
T36 Adam Rubinson 10 -1.00 70.60 706.00
T36 Kerry Lott 10 -1.00 70.70 707.00
T36 Ryan Nelson 15 -1.00 70.60 1,059.00
47 Michael Connell 12 -0.92 70.75 849.00
T48 Michael Arnaud 7 -0.86 70.86 496.00
T48 Nick Beach 7 -0.86 70.71 495.00
50 Anthony Broussard 12 -0.83 70.75 849.00
T51 Dusty Smith 5 -0.80 70.80 354.00
T51 Kyle Yonke 5 -0.80 70.40 352.00
T51 David D. Schultz 10 -0.80 71.00 710.00
54 Ryan Vermeer 9 -0.78 70.67 636.00
55 Cody Freeman 8 -0.75 70.88 567.00
T56 Greg Sonnier 13 -0.69 70.92 922.00
T56 Shaun Melville 13 -0.69 70.85 921.00
58 Ty Capps 3 -0.67 71.00 213.00
T59 Andrew Dresser 5 -0.60 70.80 354.00
T59 Matthew Loving 5 -0.60 71.00 355.00
T59 Jerod Turner 10 -0.60 71.20 712.00
T62 Brock Mulder 2 -0.50 71.50 143.00
T62 Chase Cooper 2 -0.50 71.50 143.00
T62 Tim Kunick 2 -0.50 71.50 143.00
T62 Christopher Brown 4 -0.50 70.75 283.00
T62 Perry Moss 4 -0.50 71.25 285.00
T62 A.J. Elgert 6 -0.50 71.33 428.00
T62 Ryan Quinn 8 -0.50 71.00 568.00
69 Chad Saladin 15 -0.40 71.20 1,068.00
70 Le Roux Ferreira 3 -0.33 71.00 213.00
71 Brian Rowell 10 -0.30 71.30 713.00
T72 Andrew Lanahan 5 -0.20 71.60 358.00
T72 Ben Willman 10 -0.20 71.50 715.00
T74 Cory Vincent (AM) 1 0.00 72.00 72.00
T74 Eddie Brescher III (AM) 1 0.00 70.00 70.00
T74 Jason Beach 1 0.00 71.00 71.00
T74 Jon Oswalt 1 0.00 71.00 71.00
T74 Trey Coker (AM) 1 0.00 72.00 72.00
T74 Jonathan Lenz 7 0.00 71.43 500.00
T74 Mike Wendling 12 0.00 71.67 860.00
T81 Edward Loar 7 +0.14 71.86 503.00
T81 Stuart Hendley 7 +0.14 72.00 504.00
83 Robert Gwin 13 +0.15 71.77 933.00
84 Chris Wells 11 +0.18 71.91 791.00
85 Bryan Baker 5 +0.20 71.60 358.00
86 John Kelly 7 +0.29 72.00 504.00
87 Mitch Hendon 10 +0.30 71.80 718.00
T88 Patrick Sullivan 3 +0.33 72.33 217.00
T88 Ryan Spears 3 +0.33 72.00 216.00
T88 Bill Allcorn 6 +0.33 71.83 431.00
T88 Ryan Baca 12 +0.33 72.00 864.00
T92 Jerad Harklau 11 +0.36 72.00 792.00
T92 John Elizondo 11 +0.36 71.82 790.00
T92 Scott Abbott 11 +0.36 72.09 793.00
95 David Jenkins 12 +0.42 72.00 864.00
96 Brett Callas 15 +0.47 72.07 1,081.00
T97 Justin Ahasic 10 +0.50 72.20 722.00
T97 Michael Smith 10 +0.50 72.10 721.00
99 Todd Rossetti 13 +0.54 72.23 939.00
100 Logan Richter 9 +0.56 72.33 651.00
T101 Scott Petersen 7 +0.57 72.29 506.00
T101 Mikel Martinson 14 +0.57 72.14 1,010.00
103 Dustin Mills 5 +0.60 72.20 361.00
104 Josh Oller 3 +0.67 72.33 217.00
105 Bobby Hutcherson 10 +0.70 72.50 725.00
106 Judd Cornell 11 +0.73 72.45 797.00
T107 Will Moore 4 +0.75 72.50 290.00
T107 Franklin Corpening 12 +0.75 72.25 867.00
T109 Jesse Schulte 7 +0.86 72.86 510.00
T109 Will Doughtie 7 +0.86 72.29 506.00
111 Matt Van Cleave 12 +0.92 72.58 871.00
T112 Adam Jenkins 1 +1.00 73.00 73.00
T112 Andrew Suggs 1 +1.00 73.00 73.00
T112 Casey Devoll 1 +1.00 71.00 71.00
T112 Chad Grimes 1 +1.00 72.00 72.00
T112 J.J. Killeen 1 +1.00 71.00 71.00
T112 John Warburton 1 +1.00 73.00 73.00
T112 Luke Morgan 1 +1.00 73.00 73.00
T112 Sebastian Fernandez 1 +1.00 73.00 73.00
T112 Chris Myers 3 +1.00 72.33 217.00
T112 Kevin Jones 3 +1.00 72.00 216.00
T112 Adam Babb 5 +1.00 72.40 362.00
T112 Derek Smith 5 +1.00 73.00 365.00
T112 Chris Massoletti 6 +1.00 72.50 435.00
T112 Alex Carper 10 +1.00 72.60 726.00
126 Jamie Amoretti 13 +1.08 72.69 945.00
127 Cole Howard 9 +1.11 72.44 652.00
128 Brad Besler 7 +1.14 72.71 509.00
T129 Ryan Posey 6 +1.17 73.00 438.00
T129 Thomas Kearney 6 +1.17 72.50 435.00
T129 Ben McCaslin 12 +1.17 72.92 875.00
132 Shawn Jasper 5 +1.20 72.80 364.00
133 Kevin Dillen 3 +1.33 72.33 217.00
134 Franklin Hatchett 8 +1.38 73.00 584.00
135 Dillon Gooch 11 +1.45 73.18 805.00
T136 Joe Mitchell Jr. 2 +1.50 72.50 145.00
T136 Joseph Totah 2 +1.50 73.00 146.00
T136 Chad Spencer 6 +1.50 72.83 437.00
T136 Jimmy Shaw 8 +1.50 73.12 585.00
T136 Robert Ammon III 8 +1.50 73.38 587.00
T136 Todd Larson 8 +1.50 73.25 586.00
T142 Blake Trimble 7 +1.57 73.29 513.00
T142 Kyle Collins 7 +1.57 73.00 511.00
144 Will Osborne 5 +1.60 73.00 365.00
145 Stafford Gray 8 +1.75 73.25 586.00
146 Reino Deetlefs 6 +1.83 73.83 443.00
147 Ben Clark 7 +1.86 73.57 515.00
148 Trent Rommann 12 +1.92 73.50 882.00
T149 David McKendrick (AM) 1 +2.00 74.00 74.00
T149 James Dalthorp III (AM) 1 +2.00 73.00 73.00
T149 Jarrod Brock 1 +2.00 74.00 74.00
T149 Jesse Hutchins 1 +2.00 74.00 74.00
T149 Kyle Ritchie 1 +2.00 74.00 74.00
T149 Michael O'Brien 1 +2.00 74.00 74.00
T149 Rhein Gibson 1 +2.00 74.00 74.00
T149 Anthony Cantu 2 +2.00 74.00 148.00
T149 Kevin Doskocil 2 +2.00 73.00 146.00
T149 Nick Malinowski 3 +2.00 73.67 221.00
T149 Eddie Brescher III 7 +2.00 73.71 516.00
160 Charles Bettis 14 +2.14 73.71 1,032.00
T161 Nick Williams 6 +2.17 73.67 442.00
T161 Scott Sikes 6 +2.17 73.83 443.00
T163 Clay Fullick 10 +2.20 73.90 739.00
T163 Jeff Howard 10 +2.20 73.80 738.00
T165 Chris Speight 7 +2.29 74.14 519.00
T165 Mike McCaffrey 7 +2.29 73.71 516.00
T167 Clark Dennis 3 +2.33 73.67 221.00
T167 Trenton Leon 3 +2.33 73.67 221.00
T167 Brian Scheffler 6 +2.33 74.00 444.00
T167 Owen Mahaffey 6 +2.33 73.50 441.00
T171 Arwed Fischer 4 +2.50 74.50 298.00
T171 Chris Edgmon 4 +2.50 74.00 296.00
T171 Zack Reeves 6 +2.50 74.00 444.00
T171 Brian Mills 10 +2.50 74.10 741.00
175 B.C. Thibeaux III 11 +2.55 74.27 817.00
T176 Brian Watts 3 +2.67 74.00 222.00
T176 Blake St. John 6 +2.67 74.33 446.00
178 Michael Pruitt 7 +2.71 74.29 520.00
T179 Casey Crain 1 +3.00 75.00 75.00
T179 Kyle Ramey 1 +3.00 74.00 74.00
T179 Travis Lovins 1 +3.00 75.00 75.00
T179 Cameron Bishop 2 +3.00 74.50 149.00
T179 Joel Myrick 2 +3.00 75.00 150.00
T179 A.J. Vesey 4 +3.00 75.00 300.00
185 Jeff Dagg 9 +3.11 74.78 673.00
186 Allen McFerran 5 +3.20 74.80 374.00
187 Clint Lange 13 +3.23 74.85 973.00
T188 Eric Gibbs 4 +3.25 74.75 299.00
T188 Ryan Ouellette 4 +3.25 75.00 300.00
T188 Tom O'Stasik 4 +3.25 74.75 299.00
T188 Adam Headley 8 +3.25 75.00 600.00
T192 Kenny Ebalo 3 +3.33 75.33 226.00
T192 Justin McDaniel 9 +3.33 74.78 673.00
194 Nathan Camacho 9 +3.44 75.33 678.00
T195 Addison Blanks 2 +3.50 74.50 149.00
T195 Tyler Symons 6 +3.50 75.17 451.00
T195 Troy Denton 10 +3.50 75.30 753.00
198 Scott Ferguson 5 +3.60 75.20 376.00
T199 Todd Mayfield 3 +3.67 75.67 227.00
T199 Blake Slaughter 9 +3.67 75.22 677.00

     

Copyright© Adams Golf Pro Tour Series 2007