|
| Money Leaders | |  |
| Money Leaders:
Top 50 of 101|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Ryan Baca |
12 | $14,720.17 |
| 2 | Chad Ginn |
5 | $13,340.00 |
| 3 | Robert Gwin |
10 | $13,276.25 |
| 4 | A.J. Elgert |
8 | $13,017.50 |
| 5 | Michael Arnaud |
11 | $12,149.36 |
| 6 | Connie Pierce |
10 | $11,667.45 |
| 7 | Mike Wendling |
8 | $11,005.00 |
| 8 | Greg Sonnier |
5 | $10,753.75 |
| 9 | Brett Callas |
10 | $10,330.84 |
| 10 | Todd Rossetti |
7 | $9,675.00 |
| 11 | Eric Bogar |
7 | $7,525.00 |
| 12 | Anthony Rodriguez |
4 | $7,355.00 |
| 13 | Shaun Goodwin |
12 | $7,105.00 |
| 14 | Kevin Messer |
10 | $6,364.59 |
| 15 | Daniel Fox |
3 | $6,330.00 |
| 16 | Kevin Newman |
7 | $6,255.00 |
| 17 | Andy Connell |
3 | $6,000.00 |
| 18 | Adam Speirs |
5 | $5,865.00 |
| 19 | Christopher James |
7 | $4,649.00 |
| 20 | Michael Mezei |
6 | $4,335.42 |
| 21 | Brandt Kieschnick |
4 | $3,874.17 |
| 22 | Culley Howard |
10 | $3,740.84 |
| 23 | Chase Barnes |
10 | $3,240.00 |
| 24 | Blake Bowman |
8 | $3,001.00 |
| 25 | Casey Crain |
3 | $2,875.00 |
| 26 | Alan Weant |
5 | $2,616.25 |
| 27 | Jamie Amoretti |
4 | $2,575.00 |
| 28 | Richard Swift |
1 | $2,550.00 |
| 29 | Judd Cornell |
6 | $2,381.00 |
| 30 | Kevin Dillen |
5 | $2,310.00 |
| 31 | Randy Lowry |
7 | $2,228.33 |
| 32 | Cole Nondorf |
2 | $2,178.75 |
| 33 | Brice Garnett |
3 | $1,987.50 |
| 34 | Jeremy Wilkinson |
2 | $1,970.00 |
| 35 | Patrick Sullivan |
4 | $1,926.50 |
| 36 | Charles Bettis |
7 | $1,867.92 |
| 37 | Brian Kortan |
2 | $1,812.86 |
| 38 | Chris Wells |
4 | $1,690.00 |
| 39 | John Elizondo |
2 | $1,572.50 |
| 40 | Billy Dressler |
3 | $1,495.00 |
| 41 | Kyle McAfee |
2 | $1,464.53 |
| 42 | Michael Connell |
2 | $1,453.75 |
| 43 | Chase Wood |
6 | $1,402.50 |
| 44 | Parker LaBarge |
5 | $1,352.25 |
| 45 | Philip Walker |
3 | $1,175.00 |
| 46 | Jay Reynolds |
2 | $1,159.00 |
| 47 | Jordan Dempsey |
2 | $1,090.00 |
| 48 | Matt Mills |
4 | $1,040.00 |
| 49 | Matt Johnston |
6 | $985.00 |
| 50 | Stephen Reed |
4 | $934.17 |
| Money Leaders:
Top 50 of 101|First|Previous|Next|Last |
|
|
Copyright© Adams Golf Pro Tour Series 2007 |
|