Adams Golf Pro Tour Series: First Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Anthony Rodriguez 4 -1.00 35.00 +0.25 36.25
2 Cole Nondorf 2 -1.00 35.00 -0.50 35.50
3 Brice Garnett 3 -0.67 35.00 +1.33 37.33
4 Andy Connell 5 -0.60 35.20 +0.60 36.60
5 Billy Dressler 4 -0.50 35.25 +2.50 38.50
6 B.J. Waters 2 -0.50 35.50 +2.50 38.00
7 Robert Gwin 12 -0.42 35.42 +0.33 36.33
8 Ryan Baca 12 -0.33 35.50 +0.25 36.17
9 A.J. Elgert 9 -0.33 35.56 +0.67 36.67
10 Patrick Sullivan 4 -0.25 35.50 +0.50 36.50
11 Mike Wendling 10 -0.20 35.70 -0.10 35.80
12 Brandt Kieschnick 5 -0.20 35.60 +0.40 36.40
13 Michael Mezei 6 -0.17 35.67 0.00 36.00
14 Greg Sonnier 5 0.00 35.80 -1.80 34.20
15 Daniel Fox 3 0.00 35.67 0.00 36.00
16 Casey Harbour 3 0.00 36.00 +2.67 38.67
17 Jeff Bell 2 0.00 35.50 +1.00 37.00
18 Brian Kortan 2 0.00 36.00 0.00 36.00
19 Dusty Smith 1 0.00 36.00 0.00 36.00
20 Stephen Reed 5 +0.20 36.20 -0.80 35.00
21 Alan Weant 5 +0.20 36.00 0.00 36.00
22 Casey Crain 4 +0.25 36.00 -0.25 35.75
23 Michael Arnaud 11 +0.36 36.36 +0.18 36.09
24 Kevin Dillen 5 +0.40 36.40 +0.80 36.80
25 Christopher James 7 +0.43 36.29 +0.86 36.86
26 Adam Speirs 6 +0.50 36.33 +0.83 36.67
27 Chris Wells 4 +0.50 36.50 0.00 36.00
28 Richard Swift 2 +0.50 36.00 +2.00 38.00
29 Chad Ginn 5 +0.60 36.60 +0.60 36.60
30 Brett Callas 11 +0.64 36.55 +0.36 36.27
31 John Elizondo 3 +0.67 36.33 +2.00 37.67
32 Jordan Dempsey 4 +0.75 36.50 -0.50 35.50
33 Wade White 4 +0.75 36.75 +1.25 37.25
34 Ryan Vermeer 5 +0.80 36.80 +3.60 39.60
35 Connie Pierce 11 +0.82 36.64 -0.64 35.27
36 Alex Carper 11 +1.00 36.91 +3.18 39.18
37 Eric Bogar 9 +1.00 36.89 0.00 35.89
38 Michael Connell 4 +1.00 36.75 +3.75 39.75
39 Jared Shepherd 3 +1.00 37.00 +2.00 38.00
40 Ryan Henry 2 +1.00 37.00 -1.50 34.50
41 Kyle McAfee 2 +1.00 37.00 +1.00 37.00
42 Karl Broesche 1 +1.00 37.00 +7.00 43.00
43 Chase Barnes 11 +1.09 36.91 +2.09 38.09
44 Matt Johnston 8 +1.12 36.88 +1.38 37.38
45 Jonathan James 6 +1.17 36.83 +3.50 39.50
46 Clint Lange 6 +1.17 37.00 +3.00 39.00
47 Jamie Amoretti 5 +1.20 37.00 0.00 36.00
48 Todd Rossetti 9 +1.22 37.11 +1.44 37.44
49 Judd Cornell 7 +1.29 37.14 +1.43 37.43
50 Shaun Goodwin 13 +1.31 37.15 +0.15 36.08
51 Kevin Newman 9 +1.33 37.11 +1.22 37.11
52 Alan Johnson 3 +1.33 37.33 +3.33 39.33
53 Culley Howard 13 +1.38 37.23 +0.38 36.38
54 Kevin Messer 11 +1.45 37.27 +0.09 36.00
55 Brice Bailey 2 +1.50 37.00 +2.00 38.00
56 Adam Cowell 2 +1.50 37.50 +5.00 41.00
57 Brett Kaufman 2 +1.50 37.50 +4.00 40.00
58 Stephen Enriquez 5 +1.60 37.40 +3.00 38.80
59 Charles Bettis 8 +1.62 37.62 +1.62 37.62
60 Trey Wilkins 8 +1.62 37.38 +1.50 37.50
61 Logan Richter 4 +1.75 37.50 +0.25 36.25
62 Philip Walker 4 +1.75 37.75 +1.00 37.00
63 Brandon Immel 6 +2.00 38.00 +1.67 37.67
64 David Petry 5 +2.00 37.60 +3.20 39.20
65 Jeremy Wilkinson 5 +2.00 37.80 +0.60 36.60
66 Adam Wynia 5 +2.00 37.60 +1.40 37.40
67 Matt Mills 4 +2.00 38.00 +3.00 39.00
68 Winn Smith 3 +2.00 37.67 +0.67 36.67
69 Daniel McGurk 1 +2.00 38.00 +1.00 37.00
70 Victor Schwamkrug 1 +2.00 38.00 0.00 36.00
71 Parker LaBarge 6 +2.17 38.00 +1.00 37.00
72 Lance Vasquez 4 +2.25 38.25 +1.75 37.75
73 Luke Antonelli 3 +2.33 38.00 +3.00 39.00
74 Reinhardt Van Zyl 2 +2.50 38.00 +0.50 36.50
75 Randy Lowry 9 +2.56 38.44 +1.67 37.67
76 Blake Bowman 8 +2.62 38.62 +1.38 37.38
77 Brent Cohen 4 +2.75 38.50 +1.50 37.50
78 Luke Doebele 7 +2.86 38.71 +2.43 38.43
79 Chris McMillon 7 +3.00 38.86 +3.00 39.00
80 Chris Myers 2 +3.00 39.00 +6.00 42.00
81 David Viviano 1 +3.00 39.00 +7.00 43.00
82 Lance Littleton 9 +3.11 39.00 +2.78 38.78
83 Jesse Schulte 5 +3.20 39.00 +2.00 38.00
84 Todd Young 5 +3.20 39.00 -0.40 35.60
85 Chase Wood 8 +3.25 39.12 +2.75 38.75
86 Scott Hart 4 +3.25 39.25 +0.75 36.75
87 Bryan Buie 3 +3.33 39.00 +2.00 38.00
88 Marcus Meloan 2 +3.50 39.00 +1.00 37.00
89 Daniel Gonzales 12 +3.58 39.42 +3.67 39.67
90 Edwin Dickens 5 +4.00 39.80 +1.00 37.00
91 Derek Allison 2 +4.00 40.00 +6.50 42.50
92 Jay Reynolds 2 +4.00 40.00 +0.50 36.50
93 Miles Klepper 1 +4.00 40.00 +8.00 44.00
94 Evan Johnstone 2 +5.00 41.00 +6.50 42.50
95 Brian Wilkinson 2 +5.50 41.50 +2.50 38.50
96 Scott Ferguson 1 +6.00 42.00 +3.00 39.00
97 Gilbert Flores 6 +6.17 42.17 +5.17 41.17
98 Aaron Ireland 1 +10.00 46.00 +12.00 48.00

     

Copyright© Adams Golf Pro Tour Series 2007