Adams Golf Pro Tour Series: Final Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Robert Gwin 11 -90.91 71.73 789.00
2 Jay Reynolds 1 -7.00 65.00 65.00
3 Chad Ginn 4 -3.25 68.75 275.00
4 Richard Swift 2 -2.50 69.00 138.00
5 Ryan Baca 11 -1.36 70.36 774.00
6 Adam Speirs 6 -0.83 70.83 425.00
7 Michael Arnaud 10 -0.70 71.20 712.00
8 Anthony Rodriguez 3 -0.67 71.33 214.00
T9 Brian Kortan 2 -0.50 71.50 143.00
T9 Cole Nondorf 2 -0.50 71.50 143.00
T9 Luke Antonelli 2 -0.50 71.50 143.00
12 Christopher James 6 -0.33 71.50 429.00
13 Brett Callas 10 -0.20 71.60 716.00
T14 Brice Bailey 1 0.00 72.00 72.00
T14 Michael Mezei 5 0.00 71.80 359.00
16 Greg Sonnier 5 +0.20 72.00 360.00
T17 Jesse Schulte 3 +0.33 72.33 217.00
T17 Blake Bowman 6 +0.33 72.33 434.00
T17 Mike Wendling 9 +0.33 72.11 649.00
20 A.J. Elgert 7 +0.43 72.43 507.00
T21 Chris Wells 2 +0.50 72.50 145.00
T21 Jared Shepherd 2 +0.50 72.50 145.00
T21 Brandon Immel 4 +0.50 72.50 290.00
24 Randy Lowry 7 +0.57 72.57 508.00
T25 Brandt Kieschnick 4 +0.75 72.50 290.00
T25 Michael Connell 4 +0.75 72.50 290.00
27 Winn Smith 3 +1.00 72.67 218.00
28 Kevin Messer 9 +1.11 72.89 656.00
29 Todd Rossetti 8 +1.25 73.12 585.00
30 Chase Barnes 8 +1.38 73.25 586.00
31 Shaun Goodwin 10 +1.40 73.20 732.00
T32 Wade White 4 +1.50 73.50 294.00
T32 Connie Pierce 10 +1.50 73.20 732.00
34 Eric Bogar 8 +1.62 73.38 587.00
T35 John Elizondo 3 +1.67 73.00 219.00
T35 Philip Walker 3 +1.67 73.67 221.00
T35 Todd Young 3 +1.67 73.67 221.00
T35 Luke Doebele 6 +1.67 73.50 441.00
39 Casey Crain 4 +1.75 73.50 294.00
40 Alan Weant 5 +1.80 73.60 368.00
T41 Jeff Bell 1 +2.00 74.00 74.00
T41 Marcus Meloan 1 +2.00 74.00 74.00
T41 Kyle McAfee 2 +2.00 74.00 148.00
T41 Logan Richter 3 +2.00 73.67 221.00
T41 Patrick Sullivan 3 +2.00 73.67 221.00
T41 Lance Vasquez 4 +2.00 74.00 296.00
47 Judd Cornell 5 +2.20 74.00 370.00
48 Culley Howard 9 +2.22 74.22 668.00
49 Jonathan James 4 +2.25 74.00 296.00
T50 Billy Dressler 3 +2.33 74.00 222.00
T50 Daniel Fox 3 +2.33 74.00 222.00
52 Alex Carper 9 +2.56 74.56 671.00
53 Kevin Newman 8 +2.62 74.25 594.00
54 Brice Garnett 3 +2.67 74.33 223.00
55 Jeremy Wilkinson 5 +2.80 74.60 373.00
T56 Dusty Smith 1 +3.00 75.00 75.00
T56 Evan Johnstone 1 +3.00 75.00 75.00
T56 Ryan Henry 2 +3.00 75.00 150.00
T56 Alan Johnson 3 +3.00 75.00 225.00
T56 Casey Harbour 3 +3.00 75.00 225.00
T56 Jamie Amoretti 4 +3.00 74.75 299.00
T56 Stephen Reed 4 +3.00 74.75 299.00
T56 Lance Littleton 5 +3.00 75.00 375.00
64 Parker LaBarge 5 +3.20 75.00 375.00
65 Matt Johnston 7 +3.43 75.14 526.00
66 Brent Cohen 2 +3.50 75.50 151.00
T67 Kevin Dillen 5 +3.60 75.60 378.00
T67 Ryan Vermeer 5 +3.60 75.60 378.00
T69 Clint Lange 3 +4.00 76.00 228.00
T69 David Petry 3 +4.00 75.67 227.00
71 Andy Connell 4 +4.25 76.00 304.00
72 Edwin Dickens 3 +4.33 76.33 229.00
73 Trey Wilkins 6 +4.50 76.33 458.00
74 Chase Wood 5 +4.60 76.60 383.00
T75 Victor Schwamkrug 1 +5.00 77.00 77.00
T75 B.J. Waters 2 +5.00 76.50 153.00
T75 Bryan Buie 2 +5.00 77.00 154.00
T75 Reinhardt Van Zyl 2 +5.00 76.50 153.00
T79 Adam Wynia 4 +5.25 77.00 308.00
T79 Stephen Enriquez 4 +5.25 76.75 307.00
81 Matt Mills 3 +5.33 77.33 232.00
82 Daniel Gonzales 8 +5.62 77.50 620.00
83 Charles Bettis 7 +5.71 77.71 544.00
T84 Scott Hart 3 +6.00 78.00 234.00
T84 Chris McMillon 4 +6.00 78.00 312.00
T84 Jordan Dempsey 4 +6.00 77.75 311.00
87 David Viviano 1 +7.00 79.00 79.00
T88 Brett Kaufman 1 +8.00 80.00 80.00
T88 Daniel McGurk 1 +8.00 80.00 80.00
T90 Brian Wilkinson 1 +9.00 81.00 81.00
T90 Chris Myers 2 +9.00 81.00 162.00
92 Adam Cowell 2 +9.50 81.50 163.00
93 Derek Allison 1 +12.00 84.00 84.00
94 Gilbert Flores 2 +14.00 86.00 172.00
95 Miles Klepper 1 +21.00 93.00 93.00

     

Copyright© Adams Golf Pro Tour Series 2007